Market report, updated
Search in the school district of Camden City Schools
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 41 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
46 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
48 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3069 River RdCamden, NJ 08105 | — | — | — | $1,950,000 | — | — |
| 310 Kaighn AveCamden, NJ 08103 | — | — | — | $1,500,000 | — | — |
| 1226 S 2nd StCamden, NJ 08104 | — | — | — | $1,500,000 | — | — |
| 1479 Kaighn AveCamden, NJ 08103 | — | — | — | $1,450,000 | — | — |
| 427 Kaighn AveCamden, NJ 08103 | — | — | — | $1,000,000 | — | — |
| 2840 Mt Ephraim AveCamden, NJ 08104 | — | — | — | $899,000 | — | — |
| 325 Vine StCamden, NJ 08102 | — | — | — | $750,000 | — | — |
| 1142 S BroadwayCamden, NJ 08103 | — | — | — | $674,999 | — | — |
| 3418 Federal StCamden, NJ 08105 | — | — | — | $660,000 | — | — |
| 601 Berkley StCamden, NJ 08103 | — | — | — | $599,000 | — | — |
Each dot is a home. Hover a dot for its address.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3265 River RdCamden, NJ 08105 | — | — | 1,524 | $399,900 | $262 | — |
| 425 S 6th StCamden, NJ 08103 | 4 | 3 | 2,160 | $374,900 | $173 | — |
| 1530 Wildwood AveCamden, NJ 08103 | 4 | 2 | 1,769 | $293,000 | $165 | — |
| 1468 Haddon AveCamden, NJ 08103 | — | — | — | $289,000 | — | — |
| 2719 High StCamden, NJ 08105 | 5 | 2 | 1,824 | $289,000 | $158 | — |
| 294 Mt VernonCamden, NJ 08103 | 3 | 2 | 1,823 | $274,900 | $150 | — |
| 4106 Westfield AvePennsauken, NJ 08110 | 4 | 2 | 1,334 | $270,000 | $202 | — |
| 1460 S 9th StCamden, NJ 08104 | 4 | 1 | 1,392 | $259,999 | $186 | — |
| 203 Stevens CtCamden, NJ 08103 | 4 | 2 | 1,420 | $249,900 | $175 | — |
| 1116 N 33rd StCamden, NJ 08105 | 3 | 1 | 1,152 | $249,900 | $216 | — |
Charts and listings below cover the 250 highest-priced of 374 homes.
Each dot is a home. Hover a dot for its address.
10 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
25 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 425 Cooper StCamden, NJ 08102 | — | — | — | $750,000 | 62.5% | — | — |
| 3001 Fenwick RdCamden, NJ 08104 | — | — | — | $680,000 | 90.8% | — | — |
| 548-554 State StCamden, NJ 08102 | — | — | — | $675,000 | 90.1% | — | — |
| 617 Newton AveOaklyn, NJ 08107 | — | — | — | $675,000 | 94.4% | — | — |
| 909 N 24th StCamden, NJ 08105 | 3 | 3 | 2,546 | $382,000 | 96.7% | $150 | — |
| 435 N 41st StPennsauken, NJ 08110 | 3 | 1 | 1,175 | $369,000 | 100.0% | $314 | — |
| 576 Washington StCamden, NJ 08103 | 4 | 3 | 1,882 | $359,000 | 98.4% | $190 | — |
| 859 N 32nd StCamden, NJ 08105 | 4 | 3 | 2,078 | $350,000 | 100.0% | $168 | — |
| 930 Lois AveCamden, NJ 08105 | 3 | 2 | 1,742 | $339,000 | 106.3% | $194 | — |
| 900 Beideman AveCamden, NJ 08105 | 4 | 2 | 1,896 | $325,000 | 100.0% | $171 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.