Market report, updated
Search in the school district of Gloucester Township Public Schools
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 45 sales in Aug. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 547 Cross Keys RdSicklerville, NJ 08081 | — | — | — | $1,100,000 | — | — |
| 500 Black Horse PikeGlendora, NJ 08029 | — | — | — | $995,000 | — | — |
| 841 Camden AveBlackwood, NJ 08012 | — | — | — | $899,900 | — | — |
| 41 Champlain StSicklerville, NJ 08081 | 4 | 3 | 3,600 | $849,900 | $236 | — |
| 200-203 Independence Blvd Unit 1-4Sicklerville, NJ 08081 | — | — | — | $825,000 | — | — |
| 981 New Brooklyn Erial RdSicklerville, NJ 08081 | 4 | 4 | 4,166 | $729,999 | $175 | — |
| 12 Gravers LnBlackwood, NJ 08012 | 4 | 3 | 2,288 | $699,900 | $305 | — |
| 983 New Brooklyn Erial RdSicklerville, NJ 08081 | 4 | 4 | 3,720 | $689,999 | $185 | — |
| 855 Little Gloucester RdClementon, NJ 08021 | 4 | 3 | 2,288 | $689,900 | $301 | — |
| 771 Somerdale RdBlackwood, NJ 08012 | 4 | 2 | 1,924 | $679,900 | $353 | — |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1089 Chews Landing RdClementon, NJ 08021 | 4 | 3 | 3,020 | $589,900 | $195 | — |
| 1 BluestoneSicklerville, NJ 08081 | 4 | 4 | 2,992 | $585,000 | $195 | — |
| 2315 Garwood RdSicklerville, NJ 08081 | 5 | 3 | 3,644 | $575,000 | $157 | — |
| 96 Mullen DrSicklerville, NJ 08081 | 4 | 3 | 3,644 | $575,000 | $157 | — |
| 2 Barnes WaySicklerville, NJ 08081 | 4 | 3 | 2,275 | $535,640 | $235 | — |
| 329 Roberts CtSomerdale, NJ 08083 | 4 | 3 | 2,064 | $510,000 | $247 | — |
| 38 Circle DrSicklerville, NJ 08081 | 4 | 3 | 2,256 | $499,900 | $221 | — |
| 571 Almonesson RdBlackwood, NJ 08012 | — | — | — | $499,900 | — | — |
| 49 Shelly StSicklerville, NJ 08081 | 3 | 3 | 2,012 | $485,000 | $241 | — |
| 13 Old School House RdSicklerville, NJ 08081 | 4 | 3 | 1,993 | $479,990 | $240 | — |
Charts and listings below cover the 250 highest-priced of 389 homes.
Each dot is a home. Hover a dot for its address.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 415 Hamilton AveBlackwood, NJ 08012 | — | — | — | $4,350,000 | 92.6% | — | — |
| 92 Kelly Driver RdLaurel Springs, NJ 08021 | 4 | 3 | 3,416 | $810,000 | 101.3% | $237 | — |
| 234 W Church StBlackwood, NJ 08012 | 5 | 5 | 2,276 | $720,000 | 102.9% | $316 | — |
| 7 Champlain StSicklerville, NJ 08081 | 4 | 4 | 3,170 | $654,321 | 100.7% | $206 | — |
| 21 Cedar Grove DrSicklerville, NJ 08081 | 4 | 3 | 3,410 | $651,000 | 100.2% | $190 | — |
| 1501-1521 Chews Landing RdClementon, NJ 08021 | — | — | — | $650,000 | 100.0% | — | — |
| 3 Brooklyn CtBlackwood, NJ 08012 | 4 | 4 | 3,560 | $640,000 | 98.5% | $179 | — |
| 315 State StBlackwood, NJ 08012 | 4 | 4 | 4,514 | $635,000 | 101.6% | $140 | — |
| 8 Marble CtSicklerville, NJ 08081 | 4 | 3 | 2,376 | $630,000 | 109.6% | $265 | — |
| 2839 Garwood RdSicklerville, NJ 08081 | 5 | 3 | 2,948 | $625,000 | 100.0% | $212 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.