Market report, updated
Search in the subdivision of Cove On Herring Creek
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| LOT 14 BrantLewes, DE 19958 | 3 | 3 | 2,029 | $1,206,865 | $594 | — |
| 23740 Wood Duck LnLewes, DE 19958 | 4 | 5 | 3,336 | $998,000 | $299 | — |
| 23452 Osprey CtLewes, DE 19958 | 4 | 3 | 2,870 | $649,900 | $226 | — |
| 23858 Brant Cir Unit 14Lewes, DE 19958 | — | — | — | $599,900 | — | — |
| 23561 Mallard LnLewes, DE 19958 | 3 | 2 | 1,608 | $561,499 | $349 | — |
| 33873 N Heron DrLewes, DE 19958 | 3 | 2 | 1,710 | $525,000 | $307 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 33997 N Heron DrLewes, DE 19958 | 3 | 3 | 2,071 | $699,990 | $337 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34120 N Heron DrLewes, DE 19958 | 4 | 3 | 3,300 | $765,500 | 100.0% | $231 | — |
| 34078 N Heron DrLewes, DE 19958 | 4 | 3 | 2,824 | $635,000 | 97.8% | $224 | — |
| 23572 Mallard LnLewes, DE 19958 | 3 | 2 | 1,804 | $580,000 | 97.5% | $321 | — |
| 33810 N Heron DrLewes, DE 19958 | 4 | 3 | 2,590 | $535,000 | 97.3% | $206 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.