Market report, updated
Search in the subdivision of Potnets Bayside
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableLong Neck, DE 19966 | 5 | 3 | 2,128 | $419,000 | $196 | — |
| 26991 Canvasback Road Unit 636Long Neck, DE 19966 | 3 | 2 | 1,768 | $399,000 | $225 | — |
| 34158 River Rd Unit 9Long Neck, DE 19966 | 4 | 3 | 2,120 | $399,000 | $188 | — |
| 34506 Oak Ln Unit 650Millsboro, DE 19966 | 3 | 2 | 2,108 | $325,000 | $154 | — |
| 34231 Sassafras Road Unit 247Long Neck, DE 19966 | 3 | 2 | 1,668 | $315,000 | $188 | — |
| 34205 River Rd Unit 143Long Neck, DE 19966 | 3 | 2 | 1,550 | $299,000 | $192 | — |
| 34340 River Rd Unit 129Long Neck, DE 19966 | 3 | 2 | 1,608 | $289,882 | $180 | — |
| 34300 Bob White Lane, Unit 726Long Neck, DE 19966 | 3 | 2 | 1,760 | $289,514 | $164 | — |
| 27059 Flipper, Unit 687Long Neck, DE 19966 | 3 | 2 | 1,768 | $259,803 | $146 | — |
| 34721 Ringbolt Ave Unit 43248Millsboro, DE 19966 | 3 | 2 | 1,852 | $245,000 | $132 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27093 Island Dr Unit I-11Long Neck, DE 19966 | 3 | 3 | 2,280 | $699,000 | $306 | — |
| 34113 Sassafras RdMillsboro, DE 19966 | 3 | 2 | 1,632 | $249,900 | $153 | — |
| 26884 Wood Duck, Unit 614Long Neck, DE 19966 | 3 | 2 | 1,340 | $244,234 | $182 | — |
| 34863 Grommet StMillsboro, DE 19966 | 3 | 2 | 1,374 | $224,900 | $163 | — |
| 26572 Woodchuck LnMillsboro, DE 19966 | 3 | 2 | 1,191 | $185,000 | $155 | — |
| 34141 Minnow LnMillsboro, DE 19966 | 3 | 2 | 1,308 | $180,000 | $137 | — |
| 26423 Rudder Rd Unit E-932Long Neck, DE 19966 | 3 | 2 | 1,344 | $155,000 | $115 | — |
| 26560 Woodchuck Ln Unit E-871Long Neck, DE 19966 | 3 | 2 | 1,344 | $149,000 | $110 | — |
| 34134 Indian Cabin Creek RdMillsboro, DE 19966 | 3 | 2 | 1,112 | $79,000 | $71 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26964 Marsh Road Unit 986Long Neck, DE 19966 | 4 | 3 | 2,640 | $439,920 | 101.4% | $166 | — |
| 34504 Basin Cir Unit 640Long Neck, DE 19966 | 3 | 3 | 2,925 | $413,540 | 100.0% | $141 | — |
| 34687 Stem St Unit E-151Long Neck, DE 19966 | 3 | 2 | 2,280 | $410,237 | 100.0% | $179 | — |
| 28170 Sloop Ave Unit E-5ALong Neck, DE 19966 | 4 | 3 | 2,052 | $410,000 | 94.3% | $199 | — |
| 28259 Sloop Unit E-129Long Neck, DE 19966 | 3 | 2 | 1,768 | $405,000 | 95.3% | $229 | — |
| 34703 Sloop Cut RdMillsboro, DE 19966 | 4 | 3 | 2,077 | $400,000 | 95.2% | $192 | — |
| 26908 Wood Duck Rd Unit 611Long Neck, DE 19966 | 4 | 3 | 2,036 | $389,500 | 95.2% | $191 | — |
| 34514 Gunnel Rd Unit E-507Long Neck, DE 19966 | 4 | 3 | 2,036 | $355,337 | 109.2% | $174 | — |
| 34858 Gunnel Rd Unit E-639Long Neck, DE 19966 | 3 | 2 | 1,716 | $351,653 | 100.0% | $204 | — |
| 27057 Island Drive Ln Unit 27057Millsboro, DE 19966 | 4 | 3 | 2,206 | $350,000 | 92.1% | $158 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.