Market report, updated
Search in the subdivision of Fox Pt
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 347 Fox Pointe Dr Unit 120Dover, DE 19904 | 3 | 2 | 2,128 | $134,000 | $62 | — |
| 100 Piedmont Dr Unit 224Dover, DE 19904 | 3 | 2 | 1,680 | $120,000 | $71 | — |
| 646 Fox Pointe Dr Unit 71Dover, DE 19904 | 3 | 2 | 1,344 | $115,000 | $85 | — |
| 638 Fox Pointe Dr Unit 72Dover, DE 19904 | 3 | 2 | 1,080 | $114,900 | $106 | — |
| 774 Fox Pointe DrDover, DE 19904 | 3 | 2 | 1,056 | $89,900 | $85 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 S Dayflower CtDover, DE 19904 | 3 | 2 | 1,350 | $100,000 | $74 | — |
| 207 Humpsman Dr Unit 181Dover, DE 19904 | 3 | 2 | 1,088 | $85,000 | $78 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 302 Fox Pointe Dr Unit 211Dover, DE 19904 | 3 | 2 | 1,904 | $130,000 | 96.3% | $68 | — |
| 182 Humpsman Dr Unit 149Dover, DE 19904 | 3 | 2 | 1,380 | $90,000 | 94.7% | $65 | — |
| 80 S Dayflower Court, Unit 59Dover, DE 19904 | 3 | 2 | 1,024 | $85,000 | 100.0% | $83 | — |
| 108 S Dayflower Court, Unit 57Dover, DE 19904 | 3 | 2 | 1,064 | $55,000 | 80.9% | $51 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.