Market report, updated
Search in the subdivision of Cannery Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 309 Summer Walk BlvdMilton, DE 19968 | 4 | 4 | 3,396 | $614,950 | $181 | — |
| 224 Sundance LnMilton, DE 19968 | 4 | 4 | 3,106 | $550,000 | $177 | — |
| 327 Carlton DrMilton, DE 19968 | 4 | 4 | 3,053 | $500,000 | $163 | — |
| 127 Ellison DrMilton, DE 19968 | 4 | 3 | 2,734 | $499,900 | $182 | — |
| 402 Village Center BlvdMilton, DE 19968 | 4 | 4 | 3,177 | $460,000 | $144 | — |
| 112 Fulham DrMilton, DE 19968 | 3 | 3 | 1,806 | $439,000 | $243 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 112 Gipsey LnMilton, DE 19968 | 3 | 4 | 2,923 | $449,900 | $153 | — |
| 303 Carlton DrMilton, DE 19968 | 3 | 3 | 1,936 | $439,900 | $227 | — |
| 903 Canning HouseMilton, DE 19968 | 2 | 2 | 1,256 | $285,000 | $226 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 301 Adelaide DrMilton, DE 19968 | 4 | 4 | 2,936 | $539,000 | 100.0% | $183 | — |
| 305 Adelaide DrMilton, DE 19968 | 4 | 4 | 3,662 | $478,000 | 96.8% | $130 | — |
| 106 Fulham DrMilton, DE 19968 | 3 | 4 | 2,429 | $425,000 | 97.7% | $174 | — |
| 304 Brick LnMilton, DE 19968 | 3 | 4 | 2,758 | $390,000 | 98.7% | $141 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.