Market report, updated
Search in the subdivision of Plantations East
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Lakeview CtLewes, DE 19958 | 3 | 2 | 1,984 | $499,999 | $252 | — |
| 421 Plantation BlvdLewes, DE 19958 | 3 | 4 | 2,300 | $469,000 | $203 | — |
| 172 Lakeside DrLewes, DE 19958 | 2 | 3 | 1,080 | $335,000 | $310 | — |
| 395 Lakeside DrLewes, DE 19958 | 2 | 2 | 1,128 | $325,000 | $288 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 128 Lakeside DrLewes, DE 19958 | 3 | 3 | 1,956 | $575,000 | $293 | — |
| 39 Cottonwood LnLewes, DE 19958 | 4 | 3 | 1,982 | $425,000 | $214 | — |
| 104 Heron Ct Unit 612BLewes, DE 19958 | 3 | 3 | 1,600 | $375,000 | $234 | — |
| 103 Lakeside DrLewes, DE 19958 | 3 | 3 | 1,536 | $359,900 | $234 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 239 Lakeside DrLewes, DE 19958 | 3 | 2 | 2,024 | $530,000 | 97.4% | $261 | — |
| 195 Lakeside DrLewes, DE 19958 | 3 | 2 | 1,433 | $455,000 | 97.8% | $317 | — |
| 29 Dogwood AveLewes, DE 19958 | 3 | 2 | 1,856 | $410,000 | 100.0% | $220 | — |
| 210 Lakeside DrLewes, DE 19958 | 2 | 3 | 1,334 | $387,500 | 100.6% | $290 | — |
| 3 Beech Ct Unit 6.5BLewes, DE 19958 | 2 | 2 | 1,224 | $375,000 | 102.7% | $306 | — |
| 154 Lakeside DrLewes, DE 19958 | 3 | 2 | 1,630 | $374,900 | 100.0% | $230 | — |
| 15 Cypress LnLewes, DE 19958 | 3 | 3 | 1,600 | $367,500 | 93.0% | $229 | — |
| 112 Lakeside DrLewes, DE 19958 | 2 | 2 | 928 | $365,000 | 96.1% | $393 | — |
| 106 Willow Ln Unit 6.2BLewes, DE 19958 | 2 | 2 | 1,200 | $355,000 | 100.0% | $295 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.