Market report, updated
Search in the subdivision of Oak Hollow
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Oak Hollow CtPasadena, MD 21122 | 3 | 2 | 1,354 | $430,000 | $317 | — |
| 83 Bridgewater DrMarlton, NJ 08053 | 2 | 2 | 1,112 | $299,900 | $269 | — |
| 19 Summit CtMarlton, NJ 08053 | 3 | 2 | 1,425 | $299,000 | $209 | — |
| 104 Acorn DrChestertown, MD 21620 | 3 | 3 | 1,900 | $275,000 | $144 | — |
| 1 Sheffield DrMarlton, NJ 08053 | 2 | 1 | 995 | $260,000 | $261 | — |
| 69 Bridgewater DrMarlton, NJ 08053 | 2 | 1 | 788 | $239,000 | $303 | — |
| 42 Bridgewater DrMarlton, NJ 08053 | 2 | 1 | 788 | $237,500 | $301 | — |
| 45 Bridgewater DrMarlton, NJ 08053 | 2 | 1 | 788 | $228,000 | $289 | — |
| 6 Chelmsford CtMarlton, NJ 08053 | 2 | 1 | 788 | $220,000 | $279 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 54 Summit CtMarlton, NJ 08053 | 1 | 1 | 788 | $220,000 | $279 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 206 Armstrong LnPasadena, MD 21122 | 3 | 3 | 1,652 | $550,000 | 103.8% | $332 | — |
| 15 Provincetown DrMarlton, NJ 08053 | 3 | 2 | 1,369 | $320,000 | 101.6% | $233 | — |
| 41 Chelmsford CtMarlton, NJ 08053 | 2 | 2 | 1,112 | $310,000 | 106.9% | $278 | — |
| 108 Oak Leaf DrChestertown, MD 21620 | 2 | 3 | 1,867 | $296,500 | 99.0% | $158 | — |
| 115 Acorn DrChestertown, MD 21620 | 2 | 3 | 1,864 | $290,000 | 98.0% | $155 | — |
| 52 Summit CtMarlton, NJ 08053 | 2 | 2 | 1,112 | $285,000 | 98.3% | $256 | — |
| 3 Chelmsford CtMarlton, NJ 08053 | 3 | 2 | 1,369 | $280,000 | 101.8% | $204 | — |
| 2 Bridgewater DrMarlton, NJ 08053 | 2 | 1 | 995 | $255,000 | 100.0% | $256 | — |
| 13 Provincetown DrMarlton, NJ 08053 | 2 | 2 | 995 | $245,000 | 98.0% | $246 | — |
| 42 Summit CtMarlton, NJ 08053 | 2 | 1 | 788 | $240,000 | 102.2% | $304 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.