Market report, updated
Search in the city of Dagsboro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
32 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
31 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27436 Dagsboro RdDagsboro, DE 19939 | — | — | — | $2,200,000 | — | — |
| 30836 Dupont BlvdDagsboro, DE 19939 | — | — | — | $2,000,000 | — | — |
| 29174 Irons LnDagsboro, DE 19939 | 4 | 3 | 2,626 | $1,850,000 | $704 | — |
| 28338 Clayton StDagsboro, DE 19939 | — | — | — | $1,500,000 | — | — |
| 33355 Main StDagsboro, DE 19939 | — | — | — | $1,400,000 | — | — |
| 31229 Dupont BlvdDagsboro, DE 19939 | — | — | — | $1,200,000 | — | — |
| 29222 Park View DrDagsboro, DE 19939 | 5 | 6 | 4,323 | $1,150,000 | $266 | — |
| 34371 Vines Creek RdDagsboro, DE 19939 | — | — | — | $1,150,000 | — | — |
| 34325 Indian River DrDagsboro, DE 19939 | 5 | 3 | 4,200 | $1,099,000 | $261 | — |
| 608 Saint Andrews CtDagsboro, DE 19939 | 4 | 3 | 4,098 | $975,000 | $237 | — |
Each dot is a home. Hover a dot for its address.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Foot RdDagsboro, DE 19939 | — | — | — | $6,427,025 | — | — |
| Clayton StDagsboro, DE 19939 | — | — | — | $2,100,000 | — | — |
| 30046 Power Plant RdDagsboro, DE 19939 | — | — | — | $1,400,000 | — | — |
| 28326 Clayton StDagsboro, DE 19939 | — | — | — | $895,000 | — | — |
| 29494 Colony DrDagsboro, DE 19939 | 4 | 3 | 3,000 | $829,000 | $276 | — |
| 34209 Vines Creek RdDagsboro, DE 19939 | 4 | 3 | 2,992 | $639,900 | $213 | — |
| 28880 Hudson RdDagsboro, DE 19939 | 5 | 2 | 3,250 | $595,000 | $183 | — |
| 34085 Creek RdDagsboro, DE 19939 | 4 | 4 | 3,242 | $539,000 | $166 | — |
| 28 Manor DrDagsboro, DE 19939 | 3 | 2 | 2,184 | $525,000 | $240 | — |
| 30828 Trails EndDagsboro, DE 19939 | 4 | 3 | 2,000 | $525,000 | $262 | — |
Each dot is a home. Hover a dot for its address.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31892 Elizabeth DrDagsboro, DE 19939 | — | — | — | $1,750,000 | 87.5% | — | — |
| 29254 Park View Dr Unit 6Dagsboro, DE 19939 | 5 | 6 | 4,800 | $1,495,000 | 100.0% | $311 | — |
| 29073 Ellis Point Ct Unit 46Dagsboro, DE 19939 | 5 | 6 | 4,864 | $1,290,000 | 90.5% | $265 | — |
| 29244 Park View DrDagsboro, DE 19939 | 5 | 6 | 5,000 | $1,230,000 | 94.7% | $246 | — |
| 33319 Bayberry CtDagsboro, DE 19939 | 7 | 4 | 3,945 | $1,065,000 | 92.6% | $269 | — |
| 29535 Colony DrDagsboro, DE 19939 | 4 | 4 | 3,300 | $1,000,010 | 80.0% | $303 | — |
| Gum Tree RdDagsboro, DE 19939 | — | — | — | $1,000,000 | 66.7% | — | — |
| 31915 Elizabeth DrDagsboro, DE 19939 | 5 | 4 | 3,066 | $900,000 | 90.0% | $293 | — |
| 30650 Shell RdDagsboro, DE 19939 | 4 | 3 | 2,458 | $845,000 | 96.6% | $343 | — |
| 29390 Spy Glass LnDagsboro, DE 19939 | 4 | 3 | 3,000 | $845,000 | 97.7% | $281 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.