Market report, updated
Search in the subdivision of Headwater Cove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34068 Skyflower LoopLewes, DE 19958 | 3 | 2 | 2,070 | $529,000 | $255 | — |
| 34185 Skyflower LoopLewes, DE 19958 | 5 | 4 | 2,814 | $499,000 | $177 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21113 Hyacinth RdLewes, DE 19958 | 3 | 4 | 2,541 | $614,900 | $241 | — |
| 31032 Tigress RdLewes, DE 19958 | 3 | 4 | 2,541 | $605,000 | $238 | — |
| 34224 Skyflower LoopLewes, DE 19958 | 3 | 2 | 2,070 | $535,000 | $258 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 31101 Tigress RdLewes, DE 19958 | 3 | 4 | 2,541 | $635,000 | 97.7% | $249 | — |
| 21018 Jenny CtLewes, DE 19958 | 3 | 4 | 2,541 | $575,000 | 100.0% | $226 | — |
| 31074 Tigress RdLewes, DE 19958 | 3 | 4 | 2,571 | $574,990 | 100.0% | $223 | — |
| 34015 Skyflower LoopLewes, DE 19958 | 3 | 2 | 2,070 | $555,000 | 97.3% | $268 | — |
| 34084 Skyflower LoopLewes, DE 19958 | 3 | 4 | 2,541 | $545,000 | 98.2% | $214 | — |
| 34095 Skyflower LoopLewes, DE 19958 | 4 | 3 | 2,773 | $540,000 | 99.1% | $194 | — |
| 30052 Simpler BrLewes, DE 19958 | 3 | 2 | 2,038 | $537,000 | 97.8% | $263 | — |
| 31131 Tigress RdLewes, DE 19958 | 5 | 4 | 2,814 | $515,000 | 100.0% | $183 | — |
| 34003 Skyflower LoopLewes, DE 19958 | 4 | 3 | 2,309 | $502,940 | 100.6% | $217 | — |
| 34085 Skyflower LoopLewes, DE 19958 | 3 | 2 | 2,070 | $495,500 | 99.1% | $239 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.