Market report, updated
Search in the subdivision of Brookfield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13824 Poplar Tree RdChantilly, VA 20151 | 4 | 4 | 1,590 | $799,000 | $502 | — |
| 13384 Brookfield CtChantilly, VA 20151 | 4 | 3 | 2,181 | $795,000 | $364 | — |
| 4016 Mapleton DrChantilly, VA 20151 | 4 | 2 | 1,900 | $765,000 | $402 | — |
| 13708 Pitkin CtChantilly, VA 20151 | 4 | 3 | 1,935 | $719,950 | $372 | — |
| 102 Aquifer DrFalling Waters, WV 25419 | 5 | 5 | 5,446 | $715,000 | $131 | — |
| 870 Brookfield DrDover, DE 19901 | 4 | 4 | 3,345 | $669,990 | $200 | — |
| 21 Whirlpool WayFalling Waters, WV 25419 | 6 | 4 | 5,246 | $599,900 | $114 | — |
| 13708 Lynncroft DrChantilly, VA 20151 | 4 | 2 | 1,720 | $595,000 | $345 | — |
| 100 Brookfield DrDover, DE 19901 | 5 | 4 | 3,470 | $590,000 | $170 | — |
| 234 Thomas Ave NLawnside, NJ 08045 | 4 | 1 | 1,275 | $549,000 | $430 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4106 HamlinChantilly, VA 20151 | 3 | 2 | 1,368 | $675,000 | $493 | — |
| 13604 Bentree CtChantilly, VA 20151 | 5 | 2 | 950 | $659,900 | $694 | — |
| Lot 42 Lin BrookfieldDover, DE 19901 | 4 | 3 | 3,451 | $599,990 | $173 | — |
| 4125 Lees Corner RdChantilly, VA 20151 | 4 | 2 | 2,040 | $599,000 | $293 | — |
| Lot 1 BEE Brookfield DriveDover, DE 19901 | 4 | 3 | 2,406 | $593,560 | $246 | — |
| 3 Brookfield RdLititz, PA 17543 | 3 | 3 | 2,264 | $500,000 | $220 | — |
| 287 Lackawanna LnFalling Waters, WV 25419 | 5 | 3 | 3,090 | $479,900 | $155 | — |
| 120 N Valleybrook RdCherry Hill, NJ 08034 | 3 | 2 | 1,699 | $450,000 | $264 | — |
| 15 Drew CtDover, DE 19901 | 4 | 3 | 1,850 | $399,999 | $216 | — |
| 128 Union RdCoatesville, PA 19320 | 3 | 2 | 1,353 | $319,000 | $235 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Glenberry CtPhoenix, MD 21131 | 5 | 4 | 6,230 | $1,225,000 | 104.3% | $196 | — |
| 13821 Leighfield StChantilly, VA 20151 | 4 | 4 | 3,507 | $1,200,000 | 95.2% | $342 | — |
| 13622 Ellendale DrChantilly, VA 20151 | 4 | 3 | 2,061 | $880,000 | 99.4% | $426 | — |
| 851 Brookfield DrDover, DE 19901 | 4 | 3 | 4,649 | $826,990 | 99.6% | $177 | — |
| 928 Brookfield DrDover, DE 19901 | 4 | 3 | 4,208 | $796,653 | 100.0% | $189 | — |
| 889 Brookfield DrDover, DE 19901 | 5 | 4 | 5,062 | $791,020 | 99.4% | $156 | — |
| 4505 Briarton DrChantilly, VA 20151 | 4 | 3 | 1,854 | $785,000 | 105.4% | $423 | — |
| 927 Brookfield DrDover, DE 19901 | 5 | 4 | 5,361 | $772,551 | 102.4% | $144 | — |
| 13545 Tabscott DrChantilly, VA 20151 | 5 | 3 | 2,292 | $765,000 | 102.0% | $333 | — |
| 4084 Braxton RdChantilly, VA 20151 | 4 | 3 | 2,168 | $744,615 | 102.7% | $343 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.