Market report, updated
Search in the school district of Black Horse Pike Regional Schools
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Jun. Last month: 32.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1230 Blackwood Clementon RdClementon, NJ 08021 | — | — | — | $8,500,000 | — | — |
| 005 Mullen DrSicklerville, NJ 08081 | 4 | 3 | 3,646 | $944,900 | $259 | — |
| 004 Mullen DrSicklerville, NJ 08081 | 4 | 3 | 3,438 | $894,900 | $260 | — |
| 003 Mullen DrSicklerville, NJ 08081 | 4 | 3 | 3,230 | $844,900 | $261 | — |
| 002 Mullen DrSicklerville, NJ 08081 | 4 | 3 | 3,001 | $834,900 | $278 | — |
| 001 Mullen DrSicklerville, NJ 08081 | 4 | 3 | 3,140 | $794,900 | $253 | — |
| Address not availableSicklerville, NJ 08081 | 4 | 3 | 2,200 | $695,000 | $315 | — |
| 1546 Blackwood-Clementon RdBlackwood, NJ 08012 | — | — | — | $635,000 | — | — |
| 1469 Old Black Horse PikeBlackwood, NJ 08012 | 5 | 3 | 2,770 | $589,900 | $212 | — |
| 148 Kelly Driver RdClementon, NJ 08021 | 4 | 4 | 2,142 | $554,900 | $259 | — |
Each dot is a home. Hover a dot for its address.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 TuckerLaurel Springs, NJ 08021 | 4 | 5 | 5,637 | $950,000 | $168 | — |
| 9 Mimosa CtSicklerville, NJ 08081 | 4 | 3 | 2,346 | $579,995 | $247 | — |
| 7 York CtSicklerville, NJ 08081 | 4 | 3 | 2,256 | $479,999 | $212 | — |
| 739 WyngateSomerdale, NJ 08083 | 3 | 3 | 1,998 | $475,000 | $237 | — |
| 2555-2557 Erial RdBlackwood, NJ 08012 | — | — | 1,926 | $450,000 | $233 | — |
| 4 Flagstone DrSicklerville, NJ 08081 | 4 | 3 | 2,976 | $450,000 | $151 | — |
| 11 Fox Chase DrBlackwood, NJ 08012 | 4 | 3 | 2,338 | $449,900 | $192 | — |
| 420 Oakland AveBellmawr, NJ 08031 | 4 | 3 | 2,470 | $449,000 | $181 | — |
| 49 Spring Hill DrClementon, NJ 08021 | 4 | 2 | 1,830 | $434,900 | $237 | — |
| 28 Springlane DrBlackwood, NJ 08012 | 3 | 2 | 1,816 | $425,000 | $234 | — |
Charts and listings below cover the 250 highest-priced of 281 homes.
Each dot is a home. Hover a dot for its address.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5 Laurel Wood CtLindenwold, NJ 08021 | 4 | 4 | 3,664 | $878,000 | 100.3% | $239 | — |
| 13 Waterview DrSicklerville, NJ 08081 | 4 | 4 | 3,566 | $792,000 | 105.6% | $222 | — |
| 26 Raintree DrSicklerville, NJ 08081 | 5 | 3 | 4,439 | $765,000 | 102.7% | $172 | — |
| 10 Laurel Wood CtLaurel Springs, NJ 08021 | 4 | 4 | 4,496 | $695,000 | 99.3% | $154 | — |
| 42 Bryces CtSicklerville, NJ 08081 | 4 | 3 | 4,172 | $680,000 | 103.0% | $162 | — |
| 23 Graypebble CirSicklerville, NJ 08081 | 4 | 3 | 2,816 | $650,000 | 98.5% | $230 | — |
| 54 Red Bank DrErial, NJ 08081 | 4 | 3 | 4,062 | $635,000 | 101.6% | $156 | — |
| 12 Water View DrSicklerville, NJ 08081 | 4 | 3 | 2,644 | $632,000 | 107.1% | $239 | — |
| 25 Red Gravel CirSicklerville, NJ 08081 | 4 | 3 | 2,376 | $618,000 | 105.6% | $260 | — |
| 722 Chatham RdSomerdale, NJ 08083 | 4 | 3 | 2,633 | $600,000 | 102.6% | $227 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.