Market report, updated
Search in the subdivision of Monarch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2200 Early CtMiddletown, DE 19709 | 4 | 3 | 3,642 | $804,900 | $221 | — |
| 1135 Majesty LnMiddletown, DE 19709 | 4 | 4 | 3,500 | $789,900 | $225 | — |
| 1137 Majesty LnMiddletown, DE 19709 | 4 | 3 | 3,383 | $779,900 | $230 | — |
| 1139 Majesty LnMiddletown, DE 19709 | 4 | 3 | 3,018 | $769,900 | $255 | — |
| 1121 Majesty LnMiddletown, DE 19709 | 4 | 3 | 3,028 | $759,900 | $250 | — |
| 1141 Majesty LnMiddletown, DE 19709 | 3 | 3 | 3,020 | $759,900 | $251 | — |
| 1143 Majesty LnMiddletown, DE 19709 | 3 | 3 | 2,705 | $739,900 | $273 | — |
| 1145 Majesty LnMiddletown, DE 19709 | 3 | 3 | 2,566 | $729,900 | $284 | — |
| 2205 Early CtMiddletown, DE 19709 | 4 | 4 | 2,528 | $719,900 | $284 | — |
| 2206 Early CtMiddletown, DE 19709 | 3 | 2 | 2,254 | $689,900 | $306 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.