Market report, updated
Search in the subdivision of Felton
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4193 Midstate RdFelton, DE 19943 | 3 | 2 | 1,763 | $434,900 | $246 | — |
| 10400 Enfield RdFelton, PA 17322 | 3 | 1 | 1,056 | $400,000 | $378 | — |
| 10468 Kohler RdFelton, PA 17322 | 2 | 2 | 1,328 | $120,000 | $90 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1480 Delta RdRed Lion, PA 17356 | 6 | 2 | 2,248 | $275,000 | $122 | — |
| 9507 Burnite Mill RdFelton, DE 19943 | 2 | 1 | 910 | $100,000 | $109 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12706 High Point RdFelton, PA 17322 | 5 | 2 | 2,248 | $649,900 | 100.0% | $289 | — |
| 12706 High Point RdFelton, PA 17322 | 5 | 2 | 2,248 | $649,900 | 100.0% | $289 | — |
| 13699 Rambo RdFelton, PA 17322 | 3 | 3 | 2,200 | $420,000 | 100.0% | $190 | — |
| 5404 Little Mastens Corner RdFelton, DE 19943 | 4 | 3 | 1,976 | $380,000 | 100.0% | $192 | — |
| 178 Cattle DrFelton, DE 19943 | 3 | 2 | 1,544 | $374,999 | 100.0% | $242 | — |
| 950 Trinity RdFelton, PA 17322 | 3 | 3 | 2,019 | $360,000 | 100.0% | $178 | — |
| 14 E Sewell StFelton, DE 19943 | 4 | 3 | 1,916 | $349,900 | 100.0% | $182 | — |
| 129 High StFelton, PA 17322 | 3 | 3 | 1,932 | $345,000 | 103.0% | $178 | — |
| 16 Main StFelton, PA 17322 | 3 | 2 | 1,706 | $340,000 | 113.4% | $199 | — |
| 7256 Church RdFelton, PA 17322 | 3 | 1 | 1,064 | $145,000 | 72.5% | $136 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.