Market report, updated
Search in the city of Dover
Over the last 12 months, homes sold for 98.9% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 128 sales in May. Last month: 79.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
67 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Mcbry DrDover, DE 19901 | 4 | 3 | 3,142 | $567,000 | $180 | 1 day |
| 315 N Governors AveDover, DE 19904 | 4 | 4 | 1,673 | $349,900 | $209 | 1 day |
| 3340 Night In Gale DrDover, PA 17315 | 2 | 2 | 1,331 | $264,900 | $199 | — |
| 345 Alder RdDover, DE 19904 | 3 | 2 | 1,540 | $325,000 | $211 | 1 day |
| 28 Chatham CtDover, DE 19901 | 2 | 3 | 2,131 | $240,000 | $112 | 2 days |
| 227 N Governors BlvdDover, DE 19901 | 4 | 2 | 2,252 | $400,000 | $177 | 2 days |
| 50 Josie AveDover, DE 19901 | 4 | 2 | 2,526 | $449,900 | $178 | — |
| 120 S Bradford StDover, DE 19904 | — | — | — | $347,500 | — | 2 days |
| 1850 Deerfield DrDover, PA 17315 | 3 | 3 | 1,876 | $249,900 | $133 | 2 days |
| 251 Brenford RdDover, DE 19904 | 4 | 2 | 2,800 | $500,000 | $178 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5950 Mountain RdDover, PA 17315 | 3 | 1 | 1,036 | $285,000 | $275 | 3 days |
| 800 York Rd Unit 27Dover, PA 17315 | 3 | 2 | 1,152 | $80,000 | $69 | 6 days |
| 1949 Mckee RdDover, DE 19904 | 2 | 1 | 910 | $200,000 | $219 | 8 days |
| 3029 Solar DrDover, PA 17315 | 3 | 2 | 1,482 | $294,900 | $198 | 9 days |
| 108 Pleasanton DrDover, DE 19901 | 5 | 4 | 2,988 | $559,900 | $187 | 9 days |
| 3551 Cardinal LnDover, PA 17315 | 4 | 4 | 3,511 | $514,900 | $146 | 12 days |
| 2625 Village RdDover, PA 17315 | 3 | 3 | 1,696 | $384,999 | $227 | 16 days |
| 2940 Village Square DrDover, PA 17315 | 3 | 3 | 1,555 | $325,000 | $209 | 15 days |
| 103 S Fairfield DrDover, DE 19901 | 4 | 3 | 2,198 | $384,900 | $175 | 16 days |
| 3120 Faire Wynd PlDover, PA 17315 | 3 | 2 | 1,728 | $324,900 | $188 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
63 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 170 Crescent DrDover, DE 19904 | 4 | 3 | 2,120 | $390,000 | 97.5% | $183 | 64 days | Nov 20, 2026 |
| 153 Limestone DrDover, DE 19904 | 4 | 3 | 2,448 | $392,000 | 100.8% | $160 | 96 days | Nov 20, 2026 |
| 1810 Windswept CirDover, DE 19901 | 4 | 4 | 3,865 | $700,000 | 87.6% | $181 | 317 days | Nov 20, 2026 |
| 8 Platinum DrDover, DE 19901 | 2 | 2 | 1,380 | $285,000 | 100.0% | $206 | 33 days | Nov 19, 2026 |
| 949 Janeka LnDover, DE 19904 | 3 | 2 | 1,744 | $310,000 | 95.4% | $177 | 26 days | Nov 19, 2026 |
| 32 Moriarty StDover, DE 19901 | 3 | 3 | 1,424 | $275,000 | 94.8% | $193 | 11 days | Nov 19, 2026 |
| 129 Seneca AveDover, PA 17315 | 2 | 1 | 732 | $15,000 | 85.7% | $20 | 24 days | Nov 18, 2026 |
| 3051 Claremont RdDover, PA 17315 | — | — | — | $45,000 | 90.2% | — | 32 days | Nov 18, 2026 |
| 507 Oakwood DrDover, PA 17315 | 4 | 3 | 1,668 | $279,500 | 100.0% | $167 | 16 days | Nov 18, 2026 |
| 51 John Collins CirDover, DE 19904 | 3 | 2 | 1,200 | $165,000 | 103.1% | $137 | 6 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.