Market report, updated
Search in the city of Ellendale
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Parcel A Parcel A Hummingbird Road - HannahEllendale, DE 19941 | 4 | 3 | 2,890 | $899,990 | $311 | — |
| 20256 Reynolds Pond RdEllendale, DE 19968 | 3 | 2 | 2,616 | $680,000 | $259 | — |
| Lot #21 Hummingbird Road - HannahEllendale, DE 19941 | 4 | 3 | 2,890 | $654,990 | $226 | — |
| 22416a Hummingbird RdEllendale, DE 19941 | 4 | 3 | 3,078 | $609,000 | $197 | — |
| 22416b Hummingbird RdEllendale, DE 19941 | 3 | 2 | 2,336 | $607,000 | $259 | — |
| Lot #20 Hummingbird Road - CarolinaEllendale, DE 19941 | 3 | 3 | 2,172 | $599,990 | $276 | — |
| 16579 Beaver Dam RdEllendale, DE 19941 | 4 | 2 | 1,976 | $584,900 | $296 | — |
| 00002 Hummingbird RdEllendale, DE 19941 | 3 | 2 | 1,853 | $575,000 | $310 | — |
| 14293 Schooner RunEllendale, DE 19941 | 3 | 3 | 2,176 | $549,900 | $252 | — |
| 14228 Oakley RdEllendale, DE 19941 | 3 | 3 | 1,736 | $525,000 | $302 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22580 Hummingbird RdEllendale, DE 19941 | 5 | 6 | 4,715 | $1,135,769 | $240 | — |
| 22704 Hummingbird RdEllendale, DE 19941 | 5 | 4 | 3,000 | $654,990 | $218 | — |
| 26720 Northstar DrEllendale, DE 19941 | 4 | 3 | 2,430 | $439,990 | $181 | — |
| 15017 Boatswain AveEllendale, DE 19941 | 3 | 2 | 1,793 | $409,990 | $228 | — |
| 26733 Northstar DrEllendale, DE 19941 | 4 | 3 | 2,135 | $389,990 | $182 | — |
| 1224 Morris StEllendale, DE 19941 | 3 | 2 | 1,857 | $381,240 | $205 | — |
| 1235 Morris StEllendale, DE 19941 | 3 | 2 | 1,572 | $359,990 | $229 | — |
| 14262 Schooner RunEllendale, DE 19941 | 2 | 2 | 1,388 | $359,000 | $258 | — |
| 16012 Elma StEllendale, DE 19941 | 3 | 2 | 1,689 | $349,000 | $206 | — |
| 12421 N Old State RdEllendale, DE 19941 | 4 | 2 | 2,128 | $340,000 | $159 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 22344 Hummingbird RdEllendale, DE 19941 | 3 | 3 | 2,257 | $1,020,075 | 125.7% | $451 | — |
| 22430 Hummingbird RdEllendale, DE 19941 | 4 | 3 | 3,355 | $880,000 | 99.5% | $262 | — |
| 22416 Hummingbird RdEllendale, DE 19941 | 3 | 2 | 2,378 | $774,873 | 140.5% | $325 | — |
| 22444 Hummingbird RdEllendale, DE 19941 | 3 | 2 | 2,344 | $720,000 | 96.8% | $307 | — |
| 22598 Hummingbird RdEllendale, DE 19941 | 4 | 3 | 2,583 | $719,429 | 104.8% | $278 | — |
| 22484 Hummingbird RdEllendale, DE 19941 | 4 | 3 | 2,435 | $675,000 | 99.3% | $277 | — |
| 22520 Hummingbird RdEllendale, DE 19941 | 4 | 4 | 2,085 | $612,500 | 101.2% | $293 | — |
| 22388 Hummingbird RdEllendale, DE 19941 | 3 | 4 | 2,317 | $595,000 | 95.2% | $256 | — |
| 20348 Reynolds Pond RdEllendale, DE 19941 | 3 | 2 | 2,417 | $570,000 | 97.4% | $235 | — |
| 14511 Breakwater Reach LotEllendale, DE 19941 | 3 | 3 | 2,046 | $554,990 | 96.5% | $271 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.