Market report, updated
Search in the school district of Bald Eagle Area
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jan. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Steele Hollow RdJulian, PA 16844 | — | — | — | $1,650,000 | — | — |
| 1296 Sunnyside Hollow Road PrtPort Matilda, PA 16870 | 3 | 3 | 1,895 | $699,000 | $368 | — |
| 111 Hill StFleming, PA 16835 | 4 | 4 | 3,786 | $674,900 | $178 | — |
| 2052 Runville RdBellefonte, PA 16823 | 2 | 1 | 1,152 | $590,000 | $512 | — |
| Lot On CircleBellefonte, PA 16823 | — | — | — | $549,000 | — | — |
| 853 Fairview RdHoward, PA 16841 | 3 | 2 | 1,898 | $475,000 | $250 | — |
| 255 Shultz Hollow RdJulian, PA 16844 | 2 | 2 | 2,080 | $459,900 | $221 | — |
| 181 Main StJulian, PA 16844 | — | — | 4,200 | $399,900 | $95 | — |
| 181 Main StJulian, PA 16844 | 4 | 3 | 4,200 | $399,900 | $95 | — |
| 395 Runville RdBellefonte, PA 16823 | 4 | 3 | 2,452 | $399,900 | $163 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 580 Fairview RdHoward, PA 16841 | 2 | 2 | 1,800 | $1,295,000 | $719 | — |
| 2297 Bush Hollow RdJulian, PA 16844 | 3 | 3 | 1,664 | $675,000 | $405 | — |
| 310 Whetstone RunJulian, PA 16844 | 3 | 2 | 1,900 | $455,000 | $239 | — |
| 175 Creekside LnPort Matilda, PA 16870 | 4 | 3 | 2,160 | $372,000 | $172 | — |
| 361 Curtin Narrows RdBellefonte, PA 16823 | 3 | 3 | 1,836 | $334,900 | $182 | — |
| 348 Shady Dell Road PrtPort Matilda, PA 16870 | 3 | 1 | 1,260 | $299,900 | $238 | — |
| 330 Flat Rock Road PrtPort Matilda, PA 16870 | 3 | 1 | 1,200 | $299,900 | $249 | — |
| 151 Summer Mac RdBellefonte, PA 16823 | 4 | 3 | 2,520 | $285,000 | $113 | — |
| 391 Centre StFleming, PA 16835 | 3 | 1 | 1,068 | $229,900 | $215 | — |
| 2299 E Mountain RdJulian, PA 16844 | 3 | 3 | 1,552 | $229,900 | $148 | — |
Each dot is a home. Hover a dot for its address.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 151 White Fawn LnJulian, PA 16844 | 5 | 2 | 3,070 | $1,025,000 | 93.7% | $333 | — |
| 131 Watson LnBellefonte, PA 16823 | 6 | 4 | 4,383 | $760,000 | 96.8% | $173 | — |
| 1036 Ulrich RdJulian, PA 16844 | 5 | 3 | 3,888 | $675,000 | 91.1% | $173 | — |
| 108 Shangri LnPort Matilda, PA 16870 | 2 | 2 | 1,263 | $527,000 | 117.4% | $417 | — |
| 396 Whetstone RunJulian, PA 16844 | 3 | 3 | 1,944 | $470,000 | 98.9% | $241 | — |
| 123 Watson LnBellefonte, PA 16823 | 4 | 3 | 4,196 | $435,000 | 100.0% | $103 | — |
| 1390 Old 220th RdBellefonte, PA 16823 | 4 | 2 | 2,424 | $429,000 | 100.0% | $176 | — |
| Skytop Mountain RdPort Matilda, PA 16870 | — | — | — | $399,000 | 100.0% | — | — |
| 2301 Dix Run RdJulian, PA 16844 | 3 | 2 | 2,032 | $385,000 | 93.9% | $189 | — |
| 202 Cove StBellefonte, PA 16823 | 5 | 3 | 3,274 | $385,000 | 99.0% | $117 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.