Market report, updated
Search in the school district of Commercial Township Public Schools
Over the last 12 months, homes sold for 97.3% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in May. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8094 Highland StPort Norris, NJ 08349 | 3 | 2 | 2,160 | $416,080 | $192 | 3 days |
| 232 Daffodil RdMillville, NJ 08332 | 2 | 1 | 600 | $169,000 | $281 | 7 days |
| 240 Spring RdMillville, NJ 08332 | 2 | 1 | 560 | $159,000 | $283 | 7 days |
| 233 Canary RdMillville, NJ 08332 | 2 | 1 | 580 | $179,000 | $308 | 7 days |
| 1716 Main StPort Norris, NJ 08349 | 3 | 1 | 1,459 | $200,000 | $137 | 10 days |
| 7412 John StMillville, NJ 08332 | 2 | 1 | 792 | $79,900 | $100 | 8 days |
| 5609 Briarwood DrMillville, NJ 08332 | 3 | 2 | — | $324,900 | — | 8 days |
| 7337 Keron DrMillville, NJ 08332 | 3 | 2 | 1,280 | $255,000 | $199 | 18 days |
| 4607 Magnolia DrMillville, NJ 08332 | 3 | 1 | 896 | $49,900 | $55 | 19 days |
| 2402 Church StPort Norris, NJ 08349 | 3 | 1 | 1,192 | $224,000 | $187 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8108 Brown StPort Norris, NJ 08349 | 2 | 1 | 1,204 | $125,000 | $103 | 69 days |
| 7045 Charles PlMillville, NJ 08332 | 4 | 2 | 1,352 | $279,000 | $206 | 82 days |
| 8101 Red Fern Dr SPort Norris, NJ 08349 | 4 | 1 | 1,072 | $239,000 | $222 | 42 days |
| 6808 Battle LnMillville, NJ 08332 | 2 | 1 | 1,086 | $109,000 | $100 | 87 days |
| 217 Robin RdMillville, NJ 08332 | 2 | 1 | 748 | — | — | 134 days |
| 2301 Memorial AvePort Norris, NJ 08349 | — | — | — | $35,000 | — | 213 days |
| 7045 Charles PlMillville, NJ 08332 | — | — | — | $15,000 | — | 277 days |
| 1760 Main StPort Norris, NJ 08349 | — | — | — | $260,000 | — | 286 days |
| 00 Spring GdnMillville, NJ 08332 | — | — | — | $50,000 | — | 332 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7900 Whittier DrMillville, NJ 08332 | 3 | 1 | 740 | $47,000 | 64.4% | $63 | 224 days | Nov 13, 2026 |
| 16 E Buckshutem & 16 Juniper RoadMillville, NJ 08332 | — | — | — | $15,000 | 75.0% | — | 395 days | Nov 12, 2026 |
| 7220 Ash PlMillville, NJ 08332 | 3 | 2 | — | $245,000 | 100.0% | — | 46 days | Nov 6, 2026 |
| 1404 Spring Garden RdMillville, NJ 08332 | 2 | 1 | 480 | $29,000 | 76.3% | $60 | 89 days | Oct 30, 2026 |
| 6820 Brown StPort Norris, NJ 08349 | 3 | 2 | 1,336 | $300,000 | 100.0% | $224 | 13 days | Oct 26, 2026 |
| 1849 LakeshoreMillville, NJ 08332 | 2 | 1 | 520 | $125,000 | 100.0% | $240 | 8 days | Oct 16, 2026 |
| 1844 North AvePort Norris, NJ 08349 | 2 | 1 | 1,052 | $210,000 | 100.0% | $199 | 84 days | Oct 9, 2026 |
| 218 Foam RdMillville, NJ 08332 | 2 | 2 | 792 | $20,000 | 71.4% | $25 | 14 days | Oct 5, 2026 |
| 1654 MainPort Norris, NJ 08349 | 3 | 1 | 1,582 | $225,000 | 100.0% | $142 | 12 days | Oct 2, 2026 |
| 7328 Keron DrMillville, NJ 08332 | 3 | 1 | 936 | $95,000 | 118.8% | $101 | 11 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.