Market report, updated
Search in the school district of Fairfield Township Public Schools
Over the last 12 months, homes sold for 97.1% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Duchess PlMillville, NJ 08332 | 5 | 2 | 1,384 | $319,900 | $231 | — |
| Address not availableBridgeton, NJ 08302 | — | — | — | $74,999 | — | 309 days |
| 254 Fairton Gouldtown RdBridgeton, NJ 08302 | 1 | 1 | 576 | $200,000 | $347 | 7 days |
| 476-480 S Burlington RdBridgeton, NJ 08302 | — | — | — | $2,300,000 | — | 40 days |
| 53 New England Cross RdBridgeton, NJ 08302 | 3 | 1 | 1,708 | $195,000 | $114 | 79 days |
| 643 Fordville RdBridgeton, NJ 08302 | — | — | 1,560 | $225,000 | $144 | 8 days |
| HiresBridgeton, NJ 08302 | — | — | — | $49,900 | — | 7 days |
| Hires AveBridgeton, NJ 08302 | — | — | — | $59,900 | — | 7 days |
| Hires AveBridgeton, NJ 08302 | — | — | — | $55,000 | — | 7 days |
| 252 Bridgeton Fairton RdBridgeton, NJ 08302 | 3 | 2 | 1,657 | $375,000 | $226 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Green WayBridgeton, NJ 08302 | 3 | 2 | 1,026 | $324,900 | $316 | 19 days |
| 8 Waldens DrBridgeton, NJ 08302 | 3 | 1 | 1,040 | $285,900 | $274 | 24 days |
| 5 Holly WayBridgeton, NJ 08302 | 3 | 3 | 1,600 | $425,000 | $265 | 7 days |
| L7 Fairton Millville RdBridgeton, NJ 08302 | — | — | — | $224,000 | — | 72 days |
| 6 Spruce LnBridgeton, NJ 08302 | 2 | 2 | 1,576 | $400,000 | $253 | 67 days |
| 450 Clarks Pond Rd Unit 111 LEXINGTON DRBridgeton, NJ 08302 | 2 | 1 | 1,000 | $69,900 | $69 | 89 days |
| 915 E Commerce StBridgeton, NJ 08302 | 4 | 2 | 1,997 | $285,000 | $142 | 125 days |
| 26 Watson LnBridgeton, NJ 08302 | 2 | 1 | 896 | $249,900 | $278 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 42 Cedar LnFairton, NJ 08320 | 2 | 1 | 1,427 | $155,000 | 77.9% | $108 | 191 days | Nov 3, 2026 |
| 437 Ramah RdMillville, NJ 08332 | 3 | 2 | 1,482 | $450,000 | 94.7% | $303 | 8 days | Oct 30, 2026 |
| 322 Fairton Gouldtown RdBridgeton, NJ 08302 | 1 | 1 | 525 | $180,000 | 105.9% | $342 | 43 days | Oct 23, 2026 |
| 9 Noble AveBridgeton, NJ 08302 | 4 | 2 | 1,846 | $305,000 | 101.7% | $165 | 16 days | Oct 22, 2026 |
| 389 Fairton Gouldtown RdBridgeton, NJ 08302 | — | — | 672 | $270,000 | 101.9% | $401 | 67 days | Oct 6, 2026 |
| 280 Gould AveBridgeton, NJ 08302 | — | — | — | $50,000 | 83.3% | — | 177 days | Oct 2, 2026 |
| Ramah RdBridgeton, NJ 08302 | — | — | — | $55,000 | 100.0% | — | 5 days | Aug 31, 2026 |
| 259 Shoemaker LnBridgeton, NJ 08302 | 2 | 1 | 876 | $173,000 | 101.8% | $197 | 109 days | Jul 27, 2026 |
| 9 Munson LnBridgeton, NJ 08302 | 3 | 1 | 1,211 | $90,000 | 138.5% | $74 | 25 days | Jul 7, 2026 |
| 287 Fairton Cedarville RdCedarville, NJ 08311 | — | — | 2,426 | $360,000 | 96.0% | $148 | 46 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.