Market report, updated
Search in the school district of Sterling High
Over the last 12 months, homes sold for 99.9% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 N Hilltop AveSomerdale, NJ 08083 | 3 | 2 | 1,164 | $150,000 | $128 | 5 days |
| 411 W Atlantic AveLaurel Springs, NJ 08021 | — | — | 1,900 | $445,900 | $234 | 6 days |
| 119 Franklin CirSomerdale, NJ 08083 | 2 | 3 | 1,394 | $299,000 | $214 | 6 days |
| 202 Warwick Rd Unit BStratford, NJ 08084 | 2 | 1 | 986 | $189,900 | $192 | 7 days |
| 610 Williams AveMagnolia, NJ 08049 | 3 | 1 | 912 | $259,999 | $285 | 3 days |
| 605 Raws AveSomerdale, NJ 08083 | 4 | 1 | 1,209 | $375,000 | $310 | — |
| 611 Otter Branch DrMagnolia, NJ 08049 | 5 | 3 | 2,280 | $590,000 | $258 | 14 days |
| 113 Franklin CirSomerdale, NJ 08083 | 2 | 3 | 1,394 | $310,000 | $222 | 10 days |
| 309 Trenton AveLaurel Springs, NJ 08021 | 3 | 3 | 2,137 | $390,900 | $182 | 7 days |
| 305 Fairview AveSomerdale, NJ 08083 | 3 | 2 | 1,752 | $419,900 | $239 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 242 Trenton AveLaurel Springs, NJ 08021 | 5 | 2 | 1,800 | $299,777 | $166 | 20 days |
| 118 W Somerdale RdSomerdale, NJ 08083 | 3 | 1 | 967 | $230,000 | $237 | 14 days |
| 403 Otter Branch DrMagnolia, NJ 08049 | 3 | 1 | 1,008 | $219,900 | $218 | 28 days |
| 2 Bryn Mawr AveStratford, NJ 08084 | 3 | 1 | 1,056 | $289,900 | $274 | 38 days |
| 202 Mill RdSomerdale, NJ 08083 | 5 | 3 | 2,596 | $474,900 | $182 | 30 days |
| 720 Harrison AveMagnolia, NJ 08049 | 3 | 1 | 1,020 | $256,000 | $250 | 46 days |
| 116 Laureba AveStratford, NJ 08084 | 3 | 2 | 1,836 | $279,900 | $152 | 72 days |
| 232 Winding Way RdStratford, NJ 08084 | 4 | 2 | 1,700 | $410,000 | $241 | 67 days |
| 500 E Bryant AveMagnolia, NJ 08049 | 4 | 2 | 1,350 | $140,000 | $103 | 16 days |
| 14 Buttonwood RdStratford, NJ 08084 | 4 | 2 | 1,360 | $375,000 | $275 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 806 Sunset DrSomerdale, NJ 08083 | 5 | 2 | 2,176 | $450,000 | 94.8% | $206 | 52 days | Nov 18, 2026 |
| 307 Gloucester AveSomerdale, NJ 08083 | 3 | 2 | 1,440 | $400,000 | 95.5% | $277 | 71 days | Nov 13, 2026 |
| 611 Jackson AveMagnolia, NJ 08049 | 3 | 1 | 1,008 | $320,000 | 102.9% | $317 | 25 days | Nov 9, 2026 |
| 360 E Stafford AveLaurel Springs, NJ 08021 | 4 | 3 | 2,662 | $480,000 | 100.0% | $180 | 25 days | Nov 5, 2026 |
| 111 Holyoke AveSomerdale, NJ 08083 | 3 | 2 | 1,373 | $325,000 | 100.0% | $236 | 13 days | Nov 2, 2026 |
| 118 W Maiden LnSomerdale, NJ 08083 | 4 | 2 | 1,770 | $389,900 | 100.0% | $220 | 30 days | Nov 2, 2026 |
| 67 Minnetonka RdSomerdale, NJ 08083 | 3 | 2 | 1,472 | $339,000 | 100.0% | $230 | 82 days | Oct 23, 2026 |
| 321 W Evergreen AveSomerdale, NJ 08083 | 2 | 1 | 804 | $235,000 | 92.2% | $292 | 26 days | Oct 19, 2026 |
| 106 Phillips AveMagnolia, NJ 08049 | 3 | 1 | 912 | $262,089 | 95.3% | $287 | 10 days | Oct 16, 2026 |
| 101 Parkview AveSomerdale, NJ 08083 | 3 | 1 | 1,460 | $201,500 | 77.5% | $138 | 66 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.