Market report, updated
Search in the subdivision of Abbotts Pond Acres
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Amanda Ave Unit GEOGreenwood, DE 19950 | 4 | 3 | 3,033 | $515,000 | $169 | — |
| 20 Amanda Ave Unit OCVGreenwood, DE 19950 | 3 | 2 | 2,906 | $515,000 | $177 | — |
| 395 Keggin DrGreenwood, DE 19950 | 4 | 3 | 2,739 | $514,950 | $188 | — |
| 296 Vale BlvdGreenwood, DE 19950 | 4 | 3 | 2,255 | $505,000 | $223 | — |
| 74 Julianna DrGreenwood, DE 19950 | 4 | 3 | 2,415 | $480,000 | $198 | — |
| 51 Vale BlvdGreenwood, DE 19950 | 3 | 3 | 2,400 | $479,900 | $199 | — |
| 20 Amanda Ave Unit LEWGreenwood, DE 19950 | 3 | 2 | 2,549 | $467,000 | $183 | — |
| 20 Amanda Ave Unit BURGreenwood, DE 19950 | 3 | 3 | 2,249 | $450,000 | $200 | — |
| 69 Amanda AveGreenwood, DE 19950 | 3 | 3 | 2,052 | $399,900 | $194 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 Carmean DrGreenwood, DE 19950 | 3 | 2 | 2,434 | $675,737 | 140.8% | $277 | — |
| 333 Carmean DrGreenwood, DE 19950 | 4 | 3 | 2,891 | $555,646 | 111.6% | $192 | — |
| 42 Amanda AveGreenwood, DE 19950 | 4 | 3 | 3,164 | $500,000 | 96.3% | $158 | — |
| 279 Keggin DrGreenwood, DE 19950 | 4 | 3 | 2,415 | $465,000 | 97.9% | $192 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.