Market report, updated
Search in the subdivision of Arundel
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1207 Flint Hill RdWilmington, DE 19808 | 5 | 3 | 2,100 | $495,000 | $235 | — |
| 1212 Elderon DrWilmington, DE 19808 | 4 | 3 | 2,000 | $375,000 | $187 | — |
| 211 Greenwood StElkton, MD 21921 | 4 | 2 | 1,368 | $235,000 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1210 Flint Hill RdWilmington, DE 19808 | 4 | 4 | 2,875 | $525,000 | $182 | — |
| 1160 Elderon DrWilmington, DE 19808 | 4 | 3 | 1,900 | $350,000 | $184 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2917 Mattahoon RdWilmington, DE 19808 | 4 | 3 | 2,856 | $530,000 | 101.0% | $185 | — |
| 1103 Arundel DrWilmington, DE 19808 | 4 | 4 | 3,275 | $515,000 | 100.0% | $157 | — |
| 1 Kenleigh CtWilmington, DE 19808 | 4 | 2 | 1,904 | $487,000 | 97.6% | $255 | — |
| 1127 Flint Hill RdWilmington, DE 19808 | 4 | 3 | 2,334 | $476,500 | 103.6% | $204 | — |
| 1135 Elderon DrWilmington, DE 19808 | 4 | 3 | 1,950 | $466,000 | 101.3% | $238 | — |
| 1219 Elderon DrWilmington, DE 19808 | 4 | 2 | 1,950 | $465,000 | 100.0% | $238 | — |
| 1211 ElderonWilmington, DE 19808 | 4 | 2 | 1,932 | $455,000 | 101.1% | $235 | — |
| 1459 Oldfield Point RdElkton, MD 21921 | 3 | 3 | 2,331 | $450,000 | 100.0% | $193 | — |
| 107 White Pine CirElkton, MD 21921 | 4 | 2 | 1,909 | $446,000 | 104.9% | $233 | — |
| 27 Duvall CtWilmington, DE 19808 | 4 | 2 | 1,950 | $445,000 | 107.3% | $228 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.