Market report, updated
Search in the subdivision of Bay Colony
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34325 Indian River DrDagsboro, DE 19939 | 5 | 3 | 4,200 | $1,099,000 | $261 | — |
| 34412 Holly Tree LnDagsboro, DE 19939 | 5 | 5 | 3,911 | $850,000 | $217 | — |
| 34409 Clam Rake LnDagsboro, DE 19939 | 4 | 4 | 2,814 | $824,990 | $293 | — |
| 29988 Colony DrDagsboro, DE 19939 | 4 | 4 | 2,690 | $775,000 | $288 | — |
| 29902 Sawmill DrDagsboro, DE 19939 | 5 | 4 | 3,741 | $750,000 | $200 | — |
| 29929 Sawmill DrDagsboro, DE 19939 | 4 | 4 | 3,400 | $619,900 | $182 | — |
| Sawtooth Sawtooth Unit LOT 40Dagsboro, DE 19939 | — | — | — | $210,000 | — | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29494 Colony DrDagsboro, DE 19939 | 4 | 3 | 3,000 | $829,000 | $276 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34364 Indian River DrDagsboro, DE 19939 | 4 | 5 | 3,213 | $1,500,000 | 90.9% | $466 | — |
| 34400 Indian River DrDagsboro, DE 19939 | 5 | 5 | 4,495 | $1,450,000 | 82.9% | $322 | — |
| 29535 Colony DrDagsboro, DE 19939 | 4 | 4 | 3,300 | $1,000,010 | 80.0% | $303 | — |
| 29390 Spy Glass LnDagsboro, DE 19939 | 4 | 3 | 3,000 | $845,000 | 97.7% | $281 | — |
| 29534 Colony DrDagsboro, DE 19939 | 5 | 4 | 3,750 | $835,000 | 100.0% | $222 | — |
| 34403 Clam Rake LnDagsboro, DE 19939 | 4 | 3 | 3,150 | $792,500 | 97.2% | $251 | — |
| 34749 Timber CtDagsboro, DE 19939 | 5 | 3 | 3,000 | $785,000 | 100.0% | $261 | — |
| 34355 Compass CtDagsboro, DE 19939 | 3 | 2 | 2,306 | $690,500 | 100.0% | $299 | — |
| 29869 Colony DrDagsboro, DE 19939 | 4 | 3 | 2,549 | $675,000 | 96.4% | $264 | — |
| 34484 Quail LnDagsboro, DE 19939 | 4 | 3 | 3,000 | $670,000 | 100.8% | $223 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.