Market report, updated
Search in the subdivision of Bethany Bay
Over the last 12 months, homes sold for 97.8% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30112 Big Marsh Ct Unit 67-1Ocean View, DE 19970 | 2 | 2 | 1,112 | $385,000 | $346 | 3 days |
| 30381 Crowley Dr Unit 311Ocean View, DE 19970 | 4 | 4 | 1,920 | $489,900 | $255 | 7 days |
| 37514 Pettinaro Dr Unit 9501Ocean View, DE 19970 | 2 | 2 | 1,112 | $349,900 | $314 | 8 days |
| 37189 Harbor Dr Unit 3303Ocean View, DE 19970 | 2 | 2 | 1,160 | $370,000 | $318 | 24 days |
| 30228 Drift Wood Ct Unit 7704Ocean View, DE 19970 | 2 | 2 | 1,300 | $379,900 | $292 | 16 days |
| 30381 Crowley Dr Unit 305Ocean View, DE 19970 | 4 | 3 | 1,426 | $399,900 | $280 | 15 days |
| 30397 Pavilion Dr Unit 1001Ocean View, DE 19970 | 2 | 2 | 1,112 | $382,000 | $343 | 30 days |
| 30474 Shore Ln Unit 15Ocean View, DE 19970 | 3 | 2 | 1,287 | $499,000 | $387 | 40 days |
| 37464 Pettinaro Dr Unit 7205Ocean View, DE 19970 | 4 | 4 | 1,920 | $495,000 | $257 | 31 days |
| 30380 Crowley Dr Unit 417Ocean View, DE 19970 | 4 | 3 | 1,426 | $375,000 | $262 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37434 Pettinaro Dr Unit 4701Ocean View, DE 19970 | 2 | 2 | 1,112 | $329,000 | $295 | 25 days |
| 30228 Drift Wood CtOcean View, DE 19970 | 2 | 2 | 1,217 | $365,000 | $299 | 51 days |
| 37178 Harbor DrOcean View, DE 19970 | 2 | 2 | 1,112 | $359,900 | $323 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37464 Pettinaro Dr Unit 7206Ocean View, DE 19970 | 4 | 4 | 1,833 | $442,000 | 94.2% | $241 | 403 days | Nov 20, 2026 |
| 37438 Pettinaro Dr Unit 4906Ocean View, DE 19970 | 4 | 4 | 1,850 | $539,000 | 100.0% | $291 | 21 days | Oct 30, 2026 |
| 37185 Harbor Dr Unit 3706Ocean View, DE 19970 | 4 | 4 | 1,833 | $515,000 | 96.3% | $280 | 57 days | Oct 19, 2026 |
| 30112 Big Marsh Ct Unit 6505Ocean View, DE 19970 | 4 | 4 | 1,166 | $515,000 | 96.3% | $441 | 187 days | Sep 30, 2026 |
| 37448 Pettinaro Dr Unit 57-6Ocean View, DE 19970 | 4 | 4 | 1,919 | $400,000 | 97.8% | $208 | 13 days | Sep 25, 2026 |
| 37462 Pettinaro Dr Unit 7102Ocean View, DE 19970 | 2 | 2 | 1,126 | $325,000 | 100.0% | $288 | 37 days | Sep 4, 2026 |
| 37494 Pettinaro Unit 8804Ocean View, DE 19967 | 2 | 2 | 1,112 | $315,000 | 96.9% | $283 | 145 days | Aug 28, 2026 |
| 37438 Pettinaro DrOcean View, DE 19970 | 2 | 2 | 1,112 | $380,000 | 97.5% | $341 | 9 days | Aug 25, 2026 |
| 37494 Pettinaro Dr Unit 8701Ocean View, DE 19970 | 2 | 2 | 1,112 | $320,000 | 98.5% | $287 | 242 days | Aug 10, 2026 |
| 37116 Pinehurst CtOcean View, DE 19970 | 4 | 3 | 1,588 | $499,900 | 100.0% | $314 | 4 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.