Market report, updated
Search in the subdivision of Blackston Cove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Witherspoon WayTownsend, DE 19734 | 5 | 5 | — | $1,510,300 | — | 9 days |
| 3010 Blackston DrTownsend, DE 19734 | 4 | 5 | — | $1,475,000 | — | 9 days |
| 3001 Blackston DrTownsend, DE 19734 | 5 | 5 | — | $1,460,300 | — | 9 days |
| 3008 Blackston DrTownsend, DE 19734 | 5 | 5 | — | $1,434,300 | — | 3 days |
| 3002 Blackston DrTownsend, DE 19734 | 4 | 5 | — | $1,425,000 | — | 9 days |
| 104 Witherspoon WayTownsend, DE 19734 | 5 | 4 | — | $1,410,300 | — | 3 days |
| 102 Witherspoon WayTownsend, DE 19734 | 4 | 5 | — | $1,399,000 | — | 3 days |
| 106 Witherspoon WayTownsend, DE 19734 | 4 | 4 | — | $1,375,000 | — | 3 days |
| 114 Witherspoon WayTownsend, DE 19734 | 4 | 4 | 3,722 | $1,299,000 | $349 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5482 Summit Bridge RdTownsend, DE 19734 | 4 | 4 | 6,000 | $1,290,000 | $215 | 152 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.