Market report, updated
Search in the subdivision of Chase Oaks
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23060 Golden Oak DrLewes, DE 19958 | 3 | 3 | 1,845 | $729,000 | $395 | — |
| Homesite 91 Heartwood CircleLewes, DE 19958 | 4 | 4 | 2,891 | $699,990 | $242 | — |
| Homesite 86 Heartwood CircleLewes, DE 19958 | 4 | 4 | 2,842 | $689,990 | $242 | — |
| Tbb Pitch Pine Ct Unit PALMETTOLewes, DE 19958 | 4 | 4 | 3,992 | $689,990 | $172 | — |
| 30019 Chase Oaks DrLewes, DE 19958 | 3 | 3 | 2,699 | $685,000 | $253 | — |
| Homesite 120 Chase Oaks DriveLewes, DE 19958 | 3 | 3 | 3,004 | $669,990 | $223 | — |
| 30167 Chase Oaks DrLewes, DE 19958 | 3 | 3 | 2,588 | $639,990 | $247 | — |
| Tbb Chase Oaks Dr Unit DUNELewes, DE 19958 | 4 | 4 | 3,234 | $639,990 | $197 | — |
| Tbb Pitch Pine Ct Unit LATITUDELewes, DE 19958 | 4 | 3 | 3,004 | $579,990 | $193 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 30028 Chase Oaks DrLewes, DE 19958 | 3 | 3 | 2,588 | $759,990 | 100.0% | $293 | — |
| 22008 Heartwood CirLewes, DE 19958 | 5 | 4 | 4,258 | $710,000 | 97.9% | $166 | — |
| 37025 Red Cedar DrLewes, DE 19958 | 3 | 3 | — | $661,585 | 116.1% | — | — |
| 30074 Chase Oaks DrLewes, DE 19958 | 4 | 3 | 3,253 | $660,000 | 98.7% | $202 | — |
| 30105 Chase Oaks DrLewes, DE 19958 | 4 | 3 | 3,004 | $619,990 | 100.0% | $206 | — |
| 30102 Chase Oaks DrLewes, DE 19958 | 3 | 3 | 2,447 | $614,990 | 100.0% | $251 | — |
| 31071 Silver Maple DrLewes, DE 19958 | 3 | 3 | 2,983 | $575,000 | 98.3% | $192 | — |
| 37027 Red Cedar DrLewes, DE 19958 | 3 | 2 | 1,783 | $570,000 | 97.4% | $319 | — |
| 24020 Barkwood CtLewes, DE 19958 | 3 | 2 | 2,328 | $560,000 | 97.4% | $240 | — |
| 24013 Bark Wood CtLewes, DE 19958 | 3 | 2 | 2,186 | $559,990 | 101.8% | $256 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.