Market report, updated
Search in the subdivision of Chester River Landing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Little Harbor Way Unit 1Chestertown, MD 21620 | 4 | 4 | 3,540 | $1,800,000 | $508 | — |
| #25 LandingChestertown, MD 21620 | 4 | 4 | 2,784 | $1,099,900 | $395 | — |
| 104 Little Harbor WayChestertown, MD 21620 | 3 | 3 | 1,980 | $849,900 | $429 | — |
| 102 Little Harbor WayChestertown, MD 21620 | 3 | 3 | 1,964 | $839,500 | $427 | — |
| 104 Landing LnChestertown, MD 21620 | 3 | 4 | 2,192 | $813,900 | $371 | — |
| 106 Landing LnChestertown, MD 21620 | 3 | 4 | 2,092 | $799,900 | $382 | — |
| #35 LandingChestertown, MD 21620 | 3 | 3 | 1,964 | $786,900 | $400 | — |
| #37 LandingChestertown, MD 21620 | 3 | 3 | 1,964 | $765,900 | $389 | — |
| #36 LandingChestertown, MD 21620 | 3 | 3 | 1,964 | $753,500 | $383 | — |
| 108 Little Harbor WayChestertown, MD 21620 | — | — | — | $635,000 | — | — |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 220 Old Steamship RdStevensville, MD 21666 | 4 | 5 | 6,361 | $1,950,000 | 82.1% | $306 | — |
| 212 Landing LnChestertown, MD 21620 | 3 | 4 | — | $750,000 | 98.8% | — | — |
| 118 Little Harbor Way Unit 201Chestertown, MD 21620 | 2 | 3 | 1,600 | $665,000 | 98.5% | $415 | — |
| 118 Little Harbor Way Unit 202Chestertown, MD 21620 | 3 | 2 | 1,600 | $660,000 | 97.8% | $412 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.