Market report, updated
Search in the subdivision of Cramer Hill
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jan. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2722 Sherman AveCamden, NJ 08105 | — | — | — | $580,000 | — | — |
| 2707 Westfield AveCamden, NJ 08105 | — | — | — | $400,000 | — | — |
| 2709 Westfield AveCamden, NJ 08105 | — | — | 2,400 | $400,000 | $166 | — |
| 2707 Westfield AveCamden, NJ 08105 | — | — | 2,000 | $400,000 | $200 | — |
| 3268 N River RdCamden, NJ 08105 | 3 | 1 | 1,327 | $390,000 | $293 | — |
| 2720 Wayne AveCamden, NJ 08105 | 3 | 2 | 1,125 | $240,000 | $213 | — |
| 1107 N 28th StCamden, NJ 08105 | 3 | 1 | 1,320 | $235,000 | $178 | — |
| 2805 Polk AveCamden, NJ 08105 | 3 | 3 | 1,230 | $229,911 | $186 | — |
| 1110 N 28th StCamden, NJ 08105 | 3 | 2 | 1,371 | $199,900 | $145 | — |
| 126 N 24th StCamden, NJ 08105 | 3 | 1 | 1,124 | $170,000 | $151 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3265 River RdCamden, NJ 08105 | — | — | 1,524 | $399,900 | $262 | — |
| 2726 Wayne AveCamden, NJ 08105 | 4 | 2 | 1,360 | $240,000 | $176 | — |
| 914 N 19th StCamden, NJ 08105 | 3 | 1 | 1,052 | $225,000 | $213 | — |
| 2861 Harrison AveCamden, NJ 08105 | 3 | 1 | 1,128 | $185,000 | $164 | — |
| 1014 N 20th StCamden, NJ 08105 | 3 | 1 | 1,380 | $158,000 | $114 | — |
| 2828 Polk AveCamden, NJ 08105 | 3 | 2 | 1,235 | $149,000 | $120 | — |
| 1223 Dupont StCamden, NJ 08105 | 3 | 1 | 1,377 | $125,888 | $91 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 909 N 24th StCamden, NJ 08105 | 3 | 3 | 2,546 | $382,000 | 96.7% | $150 | — |
| 859 N 32nd StCamden, NJ 08105 | 4 | 3 | 2,078 | $350,000 | 100.0% | $168 | — |
| 930 Lois AveCamden, NJ 08105 | 3 | 2 | 1,742 | $339,000 | 106.3% | $194 | — |
| 900 Beideman AveCamden, NJ 08105 | 4 | 2 | 1,896 | $325,000 | 100.0% | $171 | — |
| 2738 Lincoln AveCamden, NJ 08105 | 4 | 2 | 920 | $320,000 | 97.0% | $347 | — |
| 977 N 23rd StCamden, NJ 08105 | 3 | 2 | 1,340 | $311,000 | 103.7% | $232 | — |
| 1070 N 31st StCamden, NJ 08105 | 3 | 1 | 1,216 | $292,000 | 100.7% | $240 | — |
| 908 N 24th StCamden, NJ 08105 | 3 | 2 | 1,365 | $290,000 | 96.7% | $212 | — |
| 3068 River RdCamden, NJ 08105 | — | — | 3,164 | $290,000 | 87.9% | $91 | — |
| 2744 Garfield AveCamden, NJ 08105 | 3 | 1 | 1,600 | $288,000 | 115.2% | $180 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.