Market report, updated
Search in the subdivision of Crossroads
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Bonney CtBridgewater, NJ 08807 | 3 | 4 | 2,323 | $610,000 | $262 | — |
| 5 Brookside DrSewell, NJ 08080 | 4 | 3 | 2,775 | $500,000 | $180 | — |
| 58 Major StLincoln, DE 19960 | 2 | 2 | 924 | $70,000 | $75 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8 Chesterfield RdSewell, NJ 08080 | 4 | 4 | 2,425 | $555,000 | 105.7% | $228 | — |
| 2 Westwood DrSewell, NJ 08080 | 5 | 4 | 2,907 | $550,000 | 100.0% | $189 | — |
| 13 Deerfield LnSewell, NJ 08080 | 3 | 3 | 2,172 | $510,000 | 113.3% | $234 | — |
| 57 Manchester RdSewell, NJ 08080 | 5 | 3 | 3,285 | $509,000 | 100.0% | $154 | — |
| 13729 Cross Roads AveFelton, PA 17322 | 3 | 2 | 2,401 | $489,900 | 100.0% | $204 | — |
| 13 Hartford RdSewell, NJ 08080 | 3 | 3 | 2,098 | $487,500 | 100.0% | $232 | — |
| 3 ArlingtonSewell, NJ 08080 | 4 | 3 | 2,245 | $471,000 | 109.5% | $209 | — |
| 18 Mansfield DrSewell, NJ 08080 | 3 | 2 | 1,759 | $470,000 | 109.3% | $267 | — |
| 42 Hartford RdSewell, NJ 08080 | 5 | 3 | 2,425 | $413,000 | 97.2% | $170 | — |
| 23 Mansfield DrSewell, NJ 08080 | 3 | 3 | 2,473 | $405,000 | 101.2% | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.