Market report, updated
Search in the subdivision of Donwood Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2471 Belair Dr Unit LOT 35Dover, PA 17315 | 4 | 4 | 3,212 | $559,990 | $174 | — |
| 2432 Mountain View Dr Unit LOT 3Dover, PA 17315 | 4 | 4 | 2,949 | $499,990 | $169 | — |
| Linden Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 3,156 | $489,990 | $155 | — |
| Copper Beech Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,948 | $479,990 | $162 | — |
| Beacon Pointe Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,772 | $459,990 | $165 | — |
| Georgia Mae Plan At Donwood EstatesDover, PA 17315 | 3 | 2 | 2,053 | $449,990 | $219 | — |
| Brindlee Plan At Donwood EstatesDover, PA 17315 | 3 | 3 | 2,294 | $443,990 | $193 | — |
| Blue Ridge Plan At Donwood EstatesDover, PA 17315 | 4 | 3 | 2,420 | $439,990 | $181 | — |
| Juliet Plan At Donwood EstatesDover, PA 17315 | 3 | 2 | 1,900 | $434,990 | $228 | — |
| Abbey Plan At Donwood EstatesDover, PA 17315 | 3 | 2 | 1,662 | $424,990 | $255 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4041 Country DrDover, PA 17315 | 4 | 4 | 4,000 | $650,000 | 100.0% | $162 | — |
| 3828 Country DrDover, PA 17315 | 4 | 3 | 2,463 | $525,000 | 101.0% | $213 | — |
| 3836 Country DrDover, PA 17315 | 3 | 3 | 2,315 | $520,800 | 99.2% | $224 | — |
| 3832 Country DrDover, PA 17315 | 4 | 3 | 2,366 | $517,900 | 100.0% | $218 | — |
| 3847 Country DrDover, PA 17315 | 4 | 3 | 2,484 | $516,672 | 100.0% | $208 | — |
| 3855 Country DrDover, PA 17315 | 3 | 3 | 2,375 | $479,900 | 100.0% | $202 | — |
| 3851 Country DrDover, PA 17315 | 5 | 3 | 2,205 | $474,900 | 100.2% | $215 | — |
| 4021 Country DrDover, PA 17315 | 4 | 3 | 2,808 | $465,000 | 97.1% | $165 | — |
| 2309 Palomino RdDover, PA 17315 | 3 | 2 | 1,968 | $435,000 | 100.0% | $221 | — |
| 2401 Belair DrDover, PA 17315 | 3 | 2 | 1,848 | $265,000 | 106.0% | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.