Market report, updated
Search in the subdivision of Dover Boro
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Gross AveDover, PA 17315 | 3 | 2 | 3,280 | $340,000 | $103 | — |
| 216 Maplewood DrDover, PA 17315 | 4 | 2 | 1,757 | $319,500 | $181 | — |
| 68 Allen LnDover, PA 17315 | 3 | 1 | 1,200 | $299,900 | $249 | — |
| 59 Newlon RdDover, PA 17315 | — | — | — | $120,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 66 Mayfield StDover, PA 17315 | 3 | 1 | 1,066 | $289,900 | $271 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 126 Cranbrook DrDover, PA 17315 | 4 | 3 | 3,404 | $420,000 | 98.8% | $123 | — |
| 201 GrossDover, PA 17315 | 3 | 2 | 2,169 | $330,000 | 101.6% | $152 | — |
| 103 S Main StDover, PA 17315 | 4 | 3 | 2,883 | $325,000 | 103.2% | $112 | — |
| 33 N Queen StDover, PA 17315 | 4 | 2 | 1,560 | $290,000 | 103.6% | $185 | — |
| 33 S Main StDover, PA 17315 | 3 | 2 | 2,192 | $260,000 | 106.2% | $118 | — |
| 103 E Canal StDover, PA 17315 | 3 | 1 | 1,372 | $259,000 | 100.0% | $188 | — |
| 84 Charles LnDover, PA 17315 | 2 | 1 | 1,040 | $224,500 | 95.5% | $215 | — |
| 61 Mayfield StDover, PA 17315 | 4 | 2 | 2,016 | $203,758 | 90.6% | $101 | — |
| 32 N Main StDover, PA 17315 | 3 | 2 | 1,572 | $160,000 | 94.2% | $101 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.