Market report, updated
Search in the subdivision of Dover
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 882 Resort BlvdDover, DE 19904 | 3 | 3 | 2,261 | $478,000 | $211 | — |
| 4091 Wren RdThomasville, PA 17364 | 4 | 3 | 1,920 | $470,000 | $244 | — |
| 212 N Governors AveDover, DE 19904 | 3 | 3 | 1,784 | $320,000 | $179 | — |
| 2521 Village RdDover, PA 17315 | 3 | 3 | 1,900 | $304,900 | $160 | — |
| 3511 Village RdDover, PA 17315 | 3 | 1 | 1,050 | $299,900 | $285 | — |
| 3670 S Salem Church RdDover, PA 17315 | 4 | 2 | 2,064 | $285,000 | $138 | — |
| 32 Periwinkle CtDover, DE 19904 | 3 | 2 | 1,340 | $220,000 | $164 | — |
| 499 Barrister PlDover, DE 19901 | 4 | 2 | 1,623 | $185,000 | $113 | — |
| 108 Bell StDover, DE 19901 | 2 | 1 | 1,704 | $185,000 | $108 | — |
| 149 N Queen StDover, DE 19904 | 2 | 1 | 922 | $175,900 | $190 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4097 Wren RdThomasville, PA 17364 | 4 | 4 | 4,739 | $1,400,000 | $295 | — |
| 4097 Wren RdThomasville, PA 17364 | 4 | 4 | 4,739 | $750,000 | $158 | — |
| 4951 Carlisle RdDover, PA 17315 | 4 | 2 | 2,268 | $429,999 | $189 | — |
| 2602 Brownstone DrDover, PA 17315 | 3 | 3 | 2,044 | $299,000 | $146 | — |
| 3017 Milky WayDover, PA 17315 | 2 | 1 | 1,538 | $175,000 | $113 | — |
| 827 E Division StDover, DE 19901 | 3 | 1 | 1,303 | $169,000 | $129 | — |
| 431 BarristerDover, DE 19901 | 3 | 2 | 1,260 | $154,900 | $122 | — |
| 707 W North StDover, DE 19904 | — | — | 992 | $109,900 | $110 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 90 Buck RdDover, PA 17315 | 5 | 4 | 3,756 | $670,000 | 100.0% | $178 | — |
| 5821 N Salem Church RdDover, PA 17315 | 4 | 3 | 3,544 | $540,000 | 101.9% | $152 | — |
| 6177 N Dupont HwyDover, DE 19901 | 4 | 3 | 2,160 | $475,000 | 101.1% | $219 | — |
| 73 Gypsum RdDover, DE 19904 | 5 | 3 | 2,560 | $440,000 | 100.0% | $171 | — |
| 3005 Imperial DrDover, PA 17315 | 3 | 4 | 1,400 | $395,000 | 98.8% | $282 | — |
| 5230 Pine Hill RdDover, PA 17315 | 3 | 2 | 2,016 | $394,900 | 100.0% | $195 | — |
| 872 Westview TerDover, DE 19904 | 4 | 2 | 3,302 | $375,000 | 100.0% | $113 | — |
| 3410 Summer DrDover, PA 17315 | 4 | 3 | 1,680 | $360,000 | 100.0% | $214 | — |
| 5801 N Salem Church RdDover, PA 17315 | 3 | 3 | 1,738 | $349,900 | 100.0% | $201 | — |
| 4081 Mulberry LnDover, PA 17315 | 3 | 3 | 2,382 | $340,000 | 100.0% | $142 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.