Market report, updated
Search in the subdivision of Fairfield
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1666 Fairfield RdYardley, PA 19067 | 4 | 3 | 3,713 | $1,099,500 | $296 | — |
| 1004 Mercer PlFrederick, MD 21701 | 4 | 3 | 2,334 | $729,000 | $312 | — |
| 7928 Russell RdAlexandria, VA 22309 | 4 | 2 | 1,404 | $599,999 | $427 | — |
| 405 Country Club DrNewark, DE 19711 | 3 | 3 | 3,638 | $579,000 | $159 | — |
| 821 N Country Club DrNewark, DE 19711 | 5 | 3 | 2,950 | $570,000 | $193 | — |
| 812 Hilltop RdNewark, DE 19711 | 4 | 3 | 2,450 | $550,000 | $224 | — |
| 203 Meriden DrNewark, DE 19711 | 4 | 3 | 1,950 | $509,000 | $261 | — |
| 703 Fairfield AveWestminster, MD 21157 | 3 | 3 | 3,015 | $479,000 | $158 | — |
| 787 Hertford DrHatfield, PA 19440 | 3 | 2 | 1,288 | $437,500 | $339 | — |
| 2 Marten TrlFairfield, PA 17320 | 5 | 4 | 2,280 | $383,000 | $167 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4214 Alcott StAlexandria, VA 22309 | 4 | 2 | 2,200 | $649,900 | $295 | — |
| 7917 Donelson StAlexandria, VA 22309 | 4 | 2 | 1,522 | $625,000 | $410 | — |
| 305 Meriden DrNewark, DE 19711 | 3 | 3 | 2,700 | $509,900 | $188 | — |
| 2798 Jean DrHatfield, PA 19440 | 3 | 2 | 1,092 | $389,900 | $357 | — |
| 8311 Stonewall LnWoodford, VA 22580 | 3 | 2 | 1,202 | $375,000 | $311 | — |
| 102 Mercer Ct Unit 21 1AFrederick, MD 21701 | 2 | 2 | 1,400 | $355,000 | $253 | — |
| 200 Benjamin AveSalisbury, MD 21804 | 3 | 2 | 1,148 | $265,000 | $230 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1479 Greenmeadows RdYardley, PA 19067 | 4 | 3 | 3,269 | $1,175,000 | 97.9% | $359 | — |
| 7927 Ashboro DrAlexandria, VA 22309 | 5 | 5 | 3,440 | $995,000 | 100.0% | $289 | — |
| 2349 Valley RdJamison, PA 18929 | 3 | 4 | 2,992 | $915,000 | 92.0% | $305 | — |
| 4215 Alcott StAlexandria, VA 22309 | 5 | 3 | 2,064 | $700,000 | 103.7% | $339 | — |
| 7931 Russell RdAlexandria, VA 22309 | 3 | 2 | 1,674 | $650,000 | 100.0% | $388 | — |
| 4207 Corcoran StAlexandria, VA 22309 | 4 | 2 | 2,395 | $650,000 | 97.2% | $271 | — |
| 4301 Lawrence StAlexandria, VA 22309 | 3 | 2 | 1,284 | $645,000 | 100.0% | $502 | — |
| 4217 Alcott StAlexandria, VA 22309 | 3 | 2 | 1,728 | $645,000 | 102.4% | $373 | — |
| 4300 Fielding StAlexandria, VA 22309 | 4 | 2 | 2,244 | $634,000 | 100.0% | $282 | — |
| 4302 Fielding StAlexandria, VA 22309 | 5 | 2 | 1,132 | $620,000 | 95.4% | $547 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.