Market report, updated
Search in the subdivision of Felton
Over the last 12 months, homes sold for 97.9% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7256 Church RdFelton, PA 17322 | 4 | 2 | 1,564 | $349,000 | $223 | 32 days |
| 4193 Midstate RdFelton, DE 19943 | 3 | 2 | 1,763 | $434,900 | $246 | 15 days |
| 10400 Enfield RdFelton, PA 17322 | 3 | 1 | 1,056 | $400,000 | $378 | 395 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9507 Burnite Mill RdFelton, DE 19943 | 2 | 1 | 910 | $100,000 | $109 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10468 Kohler RdFelton, PA 17322 | 2 | 2 | 1,328 | $120,000 | 100.0% | $90 | 2 days | Nov 20, 2026 |
| 1480 Delta RdRed Lion, PA 17356 | 6 | 2 | 2,248 | $275,000 | 100.0% | $122 | 7 days | Oct 7, 2026 |
| 14 E Sewell StFelton, DE 19943 | 4 | 3 | 1,916 | $349,900 | 100.0% | $182 | 47 days | Oct 2, 2026 |
| 5404 Little Mastens Corner RdFelton, DE 19943 | 4 | 3 | 1,976 | $380,000 | 100.0% | $192 | 12 days | Aug 14, 2026 |
| 950 Trinity RdFelton, PA 17322 | 3 | 3 | 2,019 | $360,000 | 100.0% | $178 | 3 days | Aug 10, 2026 |
| 13699 Rambo RdFelton, PA 17322 | 3 | 3 | 2,200 | $420,000 | 100.0% | $190 | 18 days | Jul 22, 2026 |
| 129 High StFelton, PA 17322 | 3 | 3 | 1,932 | $345,000 | 103.0% | $178 | 21 days | Jul 17, 2026 |
| 7256 Church RdFelton, PA 17322 | 3 | 1 | 1,064 | $145,000 | 72.5% | $136 | 11 days | Jul 10, 2026 |
| 12706 High Point RdFelton, PA 17322 | 5 | 2 | 2,248 | $649,900 | 100.0% | $289 | 36 days | Jun 24, 2026 |
| 12706 High Point RdFelton, PA 17322 | 5 | 2 | 2,248 | $649,900 | 100.0% | $289 | 36 days | Jun 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.