Market report, updated
Search in the subdivision of Four Seasons At Pennfield
Over the last 12 months, homes sold for 98.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Jaymes CirMiddletown, DE 19709 | 3 | 4 | 2,493 | $699,990 | $280 | 19 days |
| 1513 Lesterfield WayMiddletown, DE 19709 | 3 | 4 | 4,147 | $644,990 | $155 | 267 days |
| 1511 Lesterfield WayMiddletown, DE 19709 | 3 | 2 | 1,811 | $507,990 | $280 | 267 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1703 Jaymes CirMiddletown, DE 19709 | 2 | 3 | 2,349 | $699,990 | $297 | 179 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1626 Jaymes CirMiddletown, DE 19709 | 2 | 3 | 2,493 | $739,990 | 100.0% | $296 | 106 days |
| 1606 Jaymes CirMiddletown, DE 19709 | 2 | 3 | 2,493 | $709,990 | 98.6% | $284 | 42 days |
| 1430 Pennfield DrMiddletown, DE 19709 | 3 | 3 | 2,493 | $694,900 | 98.6% | $278 | 36 days |
| 1518 Lesterfield WayMiddletown, DE 19709 | 4 | 4 | 4,219 | $689,900 | 100.0% | $163 | 15 days |
| 1525 Lesterfield WayMiddletown, DE 19709 | 3 | 4 | 2,493 | $680,000 | 97.1% | $272 | 91 days |
| 1914 Dixon WayMiddletown, DE 19709 | 3 | 3 | 2,148 | $639,990 | 98.5% | $297 | 9 days |
| 1602 Jaymes CirMiddletown, DE 19709 | 3 | 3 | 2,349 | $629,990 | 100.0% | $268 | 155 days |
| 1618 Jaymes CirMiddletown, DE 19709 | 3 | 3 | 2,148 | $625,000 | 94.7% | $290 | 18 days |
| 1521 Lesterfield WayMiddletown, DE 19709 | 4 | 2 | 2,148 | $599,990 | 100.0% | $279 | 146 days |
| 1422 Pennfield DrMiddletown, DE 19709 | 2 | 3 | 2,349 | $599,900 | 100.0% | $255 | 57 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.