Market report, updated
Search in the subdivision of Foxhall
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Foxhall Rd NwWashington, DC 20007 | 5 | 5 | 5,345 | $2,450,000 | $458 | — |
| 4730 Foxhall Cres NwWashington, DC 20007 | 4 | 5 | 5,109 | $2,295,000 | $449 | — |
| 1413 44th St NwWashington, DC 20007 | 4 | 2 | 2,109 | $1,475,000 | $699 | — |
| 4435 Greenwich Pkwy NwWashington, DC 20007 | 4 | 2 | 1,836 | $1,150,000 | $626 | — |
| 4443 Greenwich Pkwy NwWashington, DC 20007 | 3 | 2 | 1,662 | $1,129,000 | $679 | — |
| 13219 Hathaway DrSilver Spring, MD 20906 | 4 | 3 | 2,650 | $739,000 | $278 | — |
| 2610 Silverdale DrSilver Spring, MD 20906 | 5 | 4 | 2,678 | $679,000 | $253 | — |
| 13203 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 3,202 | $675,000 | $210 | — |
| 13128 Fernedge RdSilver Spring, MD 20906 | 5 | 3 | 2,294 | $649,900 | $283 | — |
| 6 Winged Foot RdDover, DE 19904 | 4 | 2 | 4,342 | $529,900 | $122 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4821 W St NwWashington, DC 20007 | 6 | 6 | 6,050 | $3,350,000 | $553 | — |
| 13344 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 3,021 | $675,000 | $223 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1804 45th St NwWashington, DC 20007 | 5 | 5 | 4,491 | $3,425,000 | 97.9% | $762 | — |
| 4473 Greenwich Pkwy NwWashington, DC 20007 | 4 | 5 | 3,340 | $1,875,000 | 98.9% | $561 | — |
| 1406 Foxhall Rd NwWashington, DC 20007 | 4 | 4 | 2,240 | $1,325,000 | 97.5% | $591 | — |
| 2829 Vixen LnSilver Spring, MD 20906 | 5 | 3 | 3,194 | $740,000 | 96.7% | $231 | — |
| 13323 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 3,250 | $685,000 | 100.0% | $210 | — |
| 2 Foxhall CtSilver Spring, MD 20906 | 5 | 3 | 2,621 | $675,000 | 100.0% | $257 | — |
| 13304 Hathaway DrSilver Spring, MD 20906 | 4 | 3 | 2,243 | $670,000 | 100.0% | $298 | — |
| 2704 Weller RdSilver Spring, MD 20906 | 4 | 4 | 2,044 | $665,000 | 100.0% | $325 | — |
| 2604 Woodedge RdSilver Spring, MD 20906 | 5 | 3 | 2,217 | $650,000 | 100.0% | $293 | — |
| 13323 Foxhall DrSilver Spring, MD 20906 | 5 | 3 | 2,574 | $650,000 | 100.0% | $252 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.