Market report, updated
Search in the subdivision of High Point Tr Pk
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 340 Jean Bradley Cir Unit 702Frederica, DE 19946 | 3 | 2 | 1,404 | $115,000 | $81 | — |
| 299 Lorna DrFrederica, DE 19946 | 3 | 2 | 990 | $104,900 | $105 | — |
| 269 Lake Shore Dr Unit 269Frederica, DE 19946 | 3 | 2 | 1,344 | $85,000 | $63 | — |
| 277 Donna Ln Unit 277Frederica, DE 19946 | 3 | 2 | 1,078 | $68,900 | $63 | — |
| 331 Jean Bradley CirFrederica, DE 19946 | 3 | 2 | 1,128 | $62,500 | $55 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 72 Sycamore Dr Unit 62Frederica, DE 19946 | 3 | 2 | 924 | $20,000 | $21 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 307 Jean Bradley Cir Unit 314Frederica, DE 19946 | 3 | 2 | 1,364 | $137,500 | 91.7% | $100 | — |
| 222 Kiwi Ct Unit 222Frederica, DE 19946 | 3 | 2 | 1,404 | $97,900 | 100.0% | $69 | — |
| 60 Sycamore Dr Unit 75Frederica, DE 19946 | 3 | 2 | 938 | $69,500 | 87.4% | $74 | — |
| 204 Kestrel Ct Unit 204Frederica, DE 19946 | 2 | 2 | 871 | $68,400 | 96.5% | $78 | — |
| 177 Holly Dr Unit 177Frederica, DE 19946 | 3 | 2 | 924 | $65,000 | 96.3% | $70 | — |
| 205 Kestrel Ct Unit 205Frederica, DE 19946 | 3 | 2 | 1,056 | $60,000 | 89.6% | $56 | — |
| 313 Jean Bradley Cir Unit 326Frederica, DE 19946 | 3 | 2 | 1,056 | $55,000 | 100.0% | $52 | — |
| 25 3rd St Unit 25Frederica, DE 19946 | 3 | 2 | 1,248 | $50,000 | 90.9% | $40 | — |
| 323 Jean Bradley Cir Unit 321Frederica, DE 19946 | 2 | 2 | 910 | $42,000 | 85.7% | $46 | — |
| 250 Ibis CtFrederica, DE 19946 | 2 | 2 | 958 | $36,000 | 80.0% | $37 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.