Market report, updated
Search in the subdivision of Highlands At Back Creek
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Ayshire DrMiddletown, DE 19709 | 4 | 4 | 4,452 | $1,499,900 | $336 | 1 day |
| 273 Abbotsford Dr Unit PLAZAMiddletown, DE 19709 | 4 | 4 | 4,569 | $904,990 | $198 | 2,275 days |
| 273 Abbotsford Dr Unit PHILADELPHIAN GRANDMiddletown, DE 19709 | 4 | 4 | 4,400 | $864,990 | $196 | 1,382 days |
| 273 Abbotsford Dr Unit RITTENHOUSEMiddletown, DE 19709 | 4 | 3 | 4,569 | $859,990 | $188 | 2,163 days |
| 273 Abbotsford Dr Unit LEXINGTONMiddletown, DE 19709 | 4 | 3 | 3,400 | $829,990 | $244 | 2,016 days |
| 273 Abbotsford Dr Unit CORONADOMiddletown, DE 19709 | 4 | 3 | 3,503 | $819,990 | $234 | 2,275 days |
| 273 Abbotsford Dr Unit BRANDYWINE GRANDMiddletown, DE 19709 | 4 | 3 | 3,700 | $794,990 | $214 | 1,208 days |
| 273 Abbotsford Dr Unit SOMERSET FLOORPLANMiddletown, DE 19709 | 4 | 3 | 3,116 | $789,990 | $253 | 2,275 days |
| 273 Abbotsford Dr Unit HANCOCK GRANDMiddletown, DE 19709 | 4 | 3 | 3,260 | $778,990 | $238 | 1,208 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 503 Tarbet Court, Unit PHIL GRAND LOT 31Middletown, DE 19709 | 4 | 4 | 4,400 | $1,298,530 | 108.5% | $295 | — |
| 278 Abbotsford Dr Unit PLAZAMiddletown, DE 19709 | 4 | 4 | 4,569 | $1,129,455 | 100.0% | $247 | — |
| 129 Ayshire Dr Unit PHILADELPHIAN GRANDMiddletown, DE 19709 | 4 | 4 | 4,400 | $1,124,490 | 100.0% | $255 | — |
| 240 Abbotsford Dr Unit PHIL GRAND LOT 18Middletown, DE 19709 | 4 | 4 | 4,400 | $1,059,670 | 100.0% | $240 | — |
| 274 Abbotsford Dr Unit PG21Middletown, DE 19709 | 4 | 4 | 4,400 | $1,053,465 | 100.0% | $239 | 1 day |
| 269 Abbotsford Dr Unit PHILADELPHIAN GRANDMiddletown, DE 19709 | 4 | 4 | 4,400 | $1,027,067 | 100.0% | $233 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.