Market report, updated
Search in the subdivision of Klair Estates
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4516 Shady DrWilmington, DE 19808 | 3 | 2 | 1,150 | $385,000 | $334 | — |
| 4414 Sharon DrWilmington, DE 19808 | 3 | 1 | 1,200 | $375,000 | $312 | — |
| 4401 Verona DrWilmington, DE 19808 | 3 | 2 | 1,300 | $323,500 | $248 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4512 Verona DrWilmington, DE 19808 | 3 | 2 | 1,800 | $385,000 | $213 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4420 Sharon DrWilmingon, DE 19808 | 4 | 2 | 1,800 | $425,000 | 100.0% | $236 | — |
| 4509 Sharon DrWilmington, DE 19808 | 3 | 2 | 2,270 | $403,000 | 107.5% | $177 | — |
| 11 Whitehall CirWilmington, DE 19808 | 3 | 2 | 1,175 | $395,000 | 104.2% | $336 | — |
| 4524 Shady DrWilmington, DE 19808 | 3 | 2 | 1,750 | $377,000 | 101.9% | $215 | — |
| 4406 Sandy DrWilmington, DE 19808 | 3 | 2 | 1,575 | $370,000 | 100.0% | $234 | — |
| 4517 Sharon DrWilmington, DE 19808 | 3 | 2 | 1,700 | $332,500 | 95.0% | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.