Market report, updated
Search in the subdivision of Lakeshore Village
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 184 Carrington DrDover, DE 19904 | 3 | 2 | 1,738 | $455,000 | $261 | — |
| 29 Walden LnDover, DE 19904 | 4 | 4 | 3,244 | $409,900 | $126 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 132 OsbourneDover, DE 19904 | 4 | 3 | 2,574 | $480,000 | 101.1% | $186 | — |
| 233 Carrington DrDover, DE 19904 | 4 | 3 | 2,204 | $455,000 | 101.3% | $206 | — |
| 13 Brayton PlDover, DE 19904 | 5 | 3 | 3,769 | $450,000 | 100.0% | $119 | — |
| 182 Winterton LnDover, DE 19904 | 4 | 2 | 2,426 | $439,000 | 100.0% | $180 | — |
| 14 Stockton LnDover, DE 19904 | 4 | 3 | 2,442 | $415,000 | 97.6% | $169 | — |
| 932 Carrington DrDover, DE 19904 | 4 | 3 | 2,108 | $405,000 | 98.8% | $192 | — |
| 141 Ryhill DrDover, DE 19904 | 3 | 2 | 1,554 | $399,900 | 100.2% | $257 | — |
| 14 W Goldinger RdDover, DE 19904 | 4 | 2 | 2,114 | $399,900 | 100.0% | $189 | — |
| 252 Berwick LnDover, DE 19904 | 3 | 2 | 1,464 | $394,900 | 100.0% | $269 | — |
| 291 Berwick LnDover, DE 19904 | 3 | 2 | 1,601 | $300,000 | 103.4% | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.