Market report, updated
Search in the subdivision of Magnolia Gardens
Over the last 12 months, homes sold for 101.4% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 308 W Monroe AveMagnolia, NJ 08049 | 4 | 2 | 1,500 | $359,900 | $239 | 11 days |
| 415 Ashland AveLawnside, NJ 08045 | 3 | 1 | 1,105 | $235,000 | $212 | 53 days |
| 403 W Monroe AveMagnolia, NJ 08049 | 4 | 2 | 2,036 | $440,000 | $216 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 720 Harrison AveMagnolia, NJ 08049 | 3 | 1 | 1,020 | $256,000 | $250 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 611 Jackson AveMagnolia, NJ 08049 | 3 | 1 | 1,008 | $320,000 | 102.9% | $317 | 25 days | Nov 9, 2026 |
| 308 W Monroe AveMagnolia, NJ 08049 | 4 | 2 | 1,092 | $230,000 | 88.5% | $210 | 10 days | Oct 5, 2026 |
| 111 S King StMagnolia, NJ 08049 | 2 | 1 | 885 | $246,000 | 100.0% | $277 | 7 days | Sep 16, 2026 |
| 217 W Madison AveMagnolia, NJ 08049 | 3 | 2 | 1,268 | $370,000 | 100.0% | $291 | 32 days | Sep 14, 2026 |
| 211 E Washington AveMagnolia, NJ 08049 | 3 | 1 | 1,284 | $285,000 | 109.6% | $221 | 11 days | Sep 4, 2026 |
| 431 W Lincoln AveMagnolia, NJ 08049 | 3 | 1 | 1,120 | $290,000 | 96.7% | $258 | 29 days | Aug 28, 2026 |
| 131 W Monroe Ave WMagnolia, NJ 08049 | 3 | 3 | 1,512 | $375,000 | 97.4% | $248 | 18 days | Aug 21, 2026 |
| 512 W Brooke AveMagnolia, NJ 08049 | 3 | 2 | 1,180 | $400,000 | 106.7% | $338 | 18 days | Aug 7, 2026 |
| 208 E Lafayette AveMagnolia, NJ 08049 | 3 | 3 | 2,143 | $421,000 | 102.7% | $196 | 13 days | Jul 16, 2026 |
| 601 W Evesham AveMagnolia, NJ 08049 | 3 | 1 | 1,140 | $344,900 | 101.5% | $302 | 49 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.