Market report, updated
Search in the subdivision of North Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 565 W North StSmyrna, DE 19977 | 3 | 3 | 2,830 | $396,900 | $140 | — |
| 545 W North StSmyrna, DE 19977 | 3 | 3 | 2,391 | $369,990 | $154 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41 Neptune LnLevittown, PA 19054 | 4 | 2 | 1,830 | $525,000 | $286 | — |
| 20 New Pond LnLevittown, PA 19054 | 4 | 2 | 1,550 | $475,000 | $306 | — |
| 43 Northpark DrLevittown, PA 19054 | 4 | 2 | 1,780 | $464,900 | $261 | — |
| 139 Northpark DrLevittown, PA 19054 | 4 | 2 | 1,584 | $389,000 | $245 | — |
| 568 W North StSmyrna, DE 19977 | 3 | 3 | 2,391 | $369,990 | $154 | — |
| 613 W North StSmyrna, DE 19977 | 3 | 3 | 2,391 | $359,250 | $150 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 37 Narcissus LnLevittown, PA 19054 | 4 | 3 | 1,950 | $615,000 | 99.5% | $315 | — |
| 45 Nickelhill LnLevittown, PA 19054 | 4 | 2 | 1,560 | $525,000 | 100.0% | $336 | — |
| 261 Northpark DrLevittown, PA 19054 | 4 | 3 | 1,584 | $525,000 | 108.5% | $331 | — |
| 281 Northpark DrLevittown, PA 19054 | 4 | 2 | 1,584 | $515,000 | 98.1% | $325 | — |
| 69 New School LnLevittown, PA 19054 | 4 | 2 | 1,960 | $500,000 | 105.3% | $255 | — |
| 31 Narcissus LnLevittown, PA 19054 | 4 | 2 | 2,231 | $485,000 | 97.0% | $217 | — |
| 31 Nature LnLevittown, PA 19054 | 5 | 2 | 1,900 | $480,000 | 99.0% | $252 | — |
| 9 Newberry LnLevittown, PA 19054 | 4 | 2 | 1,900 | $475,000 | 101.1% | $250 | — |
| 190 Northpark DrLevittown, PA 19054 | 4 | 2 | 1,548 | $465,000 | 100.0% | $300 | — |
| 7 New Pond LnLevittown, PA 19054 | 4 | 2 | 1,847 | $460,000 | 103.4% | $249 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.