Market report, updated
Search in the subdivision of Not In Development
Over the last 12 months, homes sold for 103.2% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 125 Pine Hill Farm Rd Unit LOT 3Milford, PA 18337 | 6 | 5 | 4,346 | $950,000 | $218 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 114 Federal Twist RdStockton, NJ 08559 | 6 | 8 | 11,647 | $1,840,000 | 96.8% | $157 | 63 days | Oct 13, 2026 |
| 1593 Saucon Valley RdBethlehem, PA 18015 | 4 | 5 | 5,420 | $2,450,000 | 94.2% | $452 | 5 days | Jun 15, 2026 |
| 540 Bauer RdBath, PA 18014 | 4 | 3 | 2,492 | $475,000 | 118.8% | $190 | 6 days | Jun 12, 2026 |
| 113 Ashview CtNazareth, PA 18064 | 5 | 3 | 3,096 | $830,000 | 104.4% | $268 | 7 days | Jun 10, 2026 |
| 2028 Washington BlvdEaston, PA 18042 | 3 | 2 | 1,120 | $270,000 | 103.9% | $241 | 10 days | Jun 8, 2026 |
| 949 Wyandotte StBethlehem, PA 18015 | 3 | 1 | 2,199 | $200,000 | 102.6% | $90 | 7 days | Jun 5, 2026 |
| 1712 9th StBethlehem, PA 18020 | 4 | 3 | 2,195 | $500,000 | 102.0% | $227 | 14 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.