Market report, updated
Search in the subdivision of Oak Crest
Over the last 12 months, homes sold for 103.5% of list price in 12 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8706 Locust Grove DrLaurel, MD 20707 | 4 | 3 | 2,240 | $499,900 | $223 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8406 Holly StLaurel, MD 20707 | 4 | 3 | 2,796 | $525,000 | 95.5% | $187 | 7 days | Oct 26, 2026 |
| 222 N Beaumont AveCatonsville, MD 21228 | 4 | 2 | 2,205 | $520,000 | 105.1% | $235 | 5 days | Oct 26, 2026 |
| 8519 Mulberry StLaurel, MD 20707 | 3 | 2 | 1,268 | $320,000 | 116.4% | $252 | 10 days | Oct 15, 2026 |
| 306 N Beechwood AveBaltimore, MD 21228 | 3 | 2 | 2,072 | $475,000 | 105.8% | $229 | 2 days | Oct 13, 2026 |
| 1204 Edmondson AveCatonsville, MD 21228 | 3 | 2 | 2,280 | $440,000 | 97.8% | $192 | 10 days | Jul 6, 2026 |
| 226 Glenmore AveCatonsville, MD 21228 | 4 | 2 | 1,542 | $455,000 | 113.8% | $295 | 4 days | Apr 16, 2026 |
| 8404 Holly StLaurel, MD 20707 | 2 | 1 | 1,002 | $345,000 | 100.0% | $344 | 4 days | Apr 10, 2026 |
| 8617 Chestnut Ridge DrLaurel, MD 20707 | 4 | 2 | 834 | $465,000 | 100.0% | $557 | 7 days | Feb 10, 2026 |
| 36 Sandalwood DrEast Brunswick, NJ 08816 | 4 | 3 | 1,994 | $751,600 | 108.1% | $376 | 14 days | Feb 2, 2026 |
| 1300 Rice AveCatonsville, MD 21228 | 3 | 2 | 1,422 | $460,000 | 102.2% | $323 | 18 days | Jan 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.