Market report, updated
Search in the subdivision of Peninsula Lakes
Over the last 12 months, homes sold for 102.6% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30424 Dunlin CtMillsboro, DE 19966 | 3 | 2 | 2,359 | $575,000 | $243 | 4 days |
| 25078 Tanager LnMillsboro, DE 19966 | 3 | 3 | 2,186 | $474,000 | $216 | 4 days |
| 32130 Ivory Gull WayMillsboro, DE 19966 | 3 | 3 | 3,949 | $865,000 | $219 | 11 days |
| 31106 Surfbird WayMillsboro, DE 19966 | 4 | 4 | 4,453 | $999,999 | $224 | 28 days |
| 30246 Piping Plover DrMillsboro, DE 19966 | 4 | 2 | 1,844 | $575,000 | $311 | — |
| 29394 Tree Swallow DrMillsboro, DE 19966 | 3 | 3 | 2,325 | $545,000 | $234 | 93 days |
| 30077 Piping PloverMillsboro, DE 19966 | 5 | 3 | 2,245 | $619,900 | $276 | 117 days |
| 29455 Tree Swallow DrMillsboro, DE 19966 | 3 | 3 | 2,566 | $605,400 | $235 | 175 days |
| 29465 Tree Swallow DrMillsboro, DE 19966 | 3 | 3 | 3,020 | $622,400 | $206 | 175 days |
| 29487 Tree Swallow DrMillsboro, DE 19966 | 3 | 2 | 1,971 | $565,400 | $286 | 175 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32039 Ivory Gull WayMillsboro, DE 19966 | 4 | 4 | 4,592 | $799,999 | $174 | 28 days |
| 29477 Tree Swallow DrMillsboro, DE 19966 | 3 | 2 | 2,266 | $609,900 | $269 | 48 days |
| 551 Tree Swallow DrMillsboro, DE 19966 | 3 | 3 | 3,020 | $646,900 | $214 | 87 days |
| 29736 Purple Finch CtMillsboro, DE 19966 | 3 | 2 | 1,662 | $549,900 | $330 | 48 days |
| 29753 Purple Finch CtMillsboro, DE 19966 | 4 | 3 | 2,783 | $639,900 | $229 | 48 days |
| 29516 Merganser CtMillsboro, DE 19966 | 3 | 2 | 1,662 | $549,900 | $330 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30973 Fowlers PathMillsboro, DE 19966 | 4 | 5 | 4,412 | $1,050,000 | 95.5% | $237 | 38 days | Nov 10, 2026 |
| 29576 Tree Swallow DrMillsboro, DE 19966 | 3 | 3 | 2,705 | $752,245 | 119.4% | $278 | 1 day | Oct 30, 2026 |
| 31250 Sage Grouse CtMillsboro, DE 19966 | 4 | 3 | 3,573 | $640,000 | 97.0% | $179 | 135 days | Oct 30, 2026 |
| 29735 Purple Finch CtMillsboro, DE 19966 | 3 | 2 | 2,266 | $622,956 | 103.8% | $274 | 1 day | Oct 29, 2026 |
| 29524 Tree Swallow DrMillsboro, DE 19966 | 4 | 3 | 2,819 | $780,408 | 132.3% | $276 | 1 day | Oct 21, 2026 |
| 32198 Ivory Gull WayMillsboro, DE 19966 | 4 | 5 | 3,000 | $680,000 | 97.2% | $226 | 217 days | Oct 21, 2026 |
| 29728 Purple Finch CtMillsboro, DE 19966 | 4 | 4 | 3,784 | $916,814 | 145.5% | $242 | 1 day | Oct 5, 2026 |
| 30577 Flycatcher CtMillsboro, DE 19966 | 4 | 3 | 2,892 | $825,000 | 95.4% | $285 | 44 days | Sep 14, 2026 |
| 29482 Tree Swallow DrMillsboro, DE 19966 | 4 | 3 | 1,662 | $536,957 | 102.1% | $323 | 1 day | Aug 31, 2026 |
| 29516 Tree Swallow DrMillsboro, DE 19966 | 4 | 3 | 1,662 | $679,178 | 123.5% | $408 | 1 day | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.