Market report, updated
Search in the subdivision of Persimmon Park Pl
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 105 Beth PlDover, DE 19901 | 3 | 2 | 960 | $245,000 | $255 | — |
| 117 Susan PlDover, DE 19901 | 3 | 2 | 1,620 | $210,000 | $129 | — |
| 136 Gordon PlDover, DE 19901 | 3 | 2 | 1,080 | $149,900 | $138 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Persimmon CirDover, DE 19901 | 3 | 2 | 1,404 | $215,000 | $153 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 118 Beth PlDover, DE 19901 | 3 | 2 | 1,404 | $245,000 | 100.0% | $174 | — |
| 60 Primrose Dr EDover, DE 19901 | 3 | 2 | 1,512 | $235,000 | 95.1% | $155 | — |
| 51 Karen PlDover, DE 19901 | 3 | 2 | 1,344 | $235,000 | 102.2% | $174 | — |
| 56 Primrose Dr EDover, DE 19901 | 3 | 2 | 1,512 | $223,000 | 103.8% | $147 | — |
| 19 Karen PlDover, DE 19901 | 3 | 2 | 1,248 | $208,000 | 100.0% | $166 | — |
| 122 Beth PlDover, DE 19901 | 3 | 2 | 1,080 | $200,000 | 93.0% | $185 | — |
| 19 Gordon DrDover, DE 19901 | 3 | 2 | 1,296 | $140,000 | 94.0% | $108 | — |
| 118 Beth PlDover, DE 19901 | 3 | 2 | 1,404 | $140,000 | 87.6% | $99 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.