Market report, updated
Search in the subdivision of Refuge At Dirickson Creek
Over the last 12 months, homes sold for 98.1% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37450 Breezy CvSelbyville, DE 19975 | 4 | 4 | 2,508 | $1,075,000 | $428 | 15 days |
| 37365 Shelter DrSelbyville, DE 19975 | 4 | 5 | 3,000 | $989,000 | $329 | 16 days |
| 37123 Solitude DrSelbyville, DE 19975 | 4 | 5 | 3,300 | $850,000 | $257 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 37143 Solitude DrSelbyville, DE 19975 | 4 | 4 | 3,005 | $675,000 | $224 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37506 Leisure DrSelbyville, DE 19975 | 4 | 3 | 3,094 | $650,000 | 100.2% | $210 | 176 days | Oct 22, 2026 |
| 37556 Leisure DrSelbyville, DE 19975 | 4 | 5 | 3,300 | $715,000 | 100.0% | $216 | 2 days | Sep 8, 2026 |
| 35251 Dogwood Dr Unit 44Selbyville, DE 19975 | 3 | 3 | 2,400 | $500,000 | 97.1% | $208 | 29 days | Aug 28, 2026 |
| 36995 Serenity DrSelbyville, DE 19975 | 4 | 4 | 2,900 | $700,000 | 98.6% | $241 | 18 days | Jun 11, 2026 |
| 35251 Dogwood Dr Unit 45Selbyville, DE 19975 | 4 | 3 | 2,492 | $480,000 | 97.0% | $192 | 45 days | Jun 5, 2026 |
| 36302 Charleston DrSelbyville, DE 19975 | 4 | 3 | 2,500 | $520,000 | 97.2% | $208 | 32 days | Apr 6, 2026 |
| 36918 Creekhaven DrSelbyville, DE 19975 | 4 | 5 | 3,008 | $711,000 | 107.7% | $236 | 6 days | Mar 17, 2026 |
| 37543 Leisure DrSelbyville, DE 19975 | 4 | 4 | 2,750 | $700,000 | 97.9% | $254 | 16 days | Mar 13, 2026 |
| 37366 Harmony DrSelbyville, DE 19975 | 4 | 5 | 2,800 | $665,000 | 98.5% | $237 | 151 days | Feb 27, 2026 |
| 36929 Creekhaven DrSelbyville, DE 19975 | 4 | 4 | 3,440 | $730,000 | 93.7% | $212 | 12 days | Feb 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.