Market report, updated
Search in the subdivision of River Rock Run
Over the last 12 months, homes sold for 97.1% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16402 Winding River DrMilton, DE 19968 | 3 | 2 | 2,346 | $525,000 | 95.5% | $223 | 156 days | Oct 14, 2026 |
| 16254 Edgewater DrMilton, DE 19968 | 4 | 3 | 2,905 | $675,000 | 98.5% | $232 | 19 days | Jul 20, 2026 |
| 16244 Edgewater DrMilton, DE 19968 | 3 | 2 | 2,026 | $555,000 | 98.2% | $273 | 90 days | Jul 17, 2026 |
| 29321 River Rock WayMilton, DE 19968 | 3 | 2 | 2,486 | $610,000 | 100.2% | $245 | 39 days | Jul 16, 2026 |
| 16535 Sweetwater DrMilton, DE 19968 | 4 | 3 | 2,495 | $585,000 | 94.4% | $234 | 73 days | Jul 3, 2026 |
| 28857 Sandy Banks WayMilton, DE 19968 | — | — | — | $320,000 | 91.7% | — | 87 days | May 29, 2026 |
| 16260 Edgewater DrMilton, DE 19968 | 4 | 3 | 2,800 | $615,000 | 94.8% | $219 | 49 days | May 27, 2026 |
| 29273 River Rock WayMilton, DE 19968 | 4 | 4 | 3,471 | $760,000 | 98.8% | $218 | 47 days | Feb 6, 2026 |
| 16422 Winding River DrMilton, DE 19968 | 3 | 2 | 2,073 | $570,000 | 99.1% | $274 | 98 days | Feb 6, 2026 |
| 29041 Winding River CtMilton, DE 19968 | 3 | 3 | 2,594 | $540,000 | 98.4% | $208 | 4 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.