Market report, updated
Search in the subdivision of Rodney Vil
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1510 S GovernorsDover, DE 19904 | 4 | 2 | 1,416 | $316,000 | $223 | — |
| 407 David Hall RdDover, DE 19904 | 3 | 2 | 1,288 | $295,000 | $229 | — |
| 201 Gunning Bedford DrDover, DE 19904 | 4 | 2 | 1,282 | $285,000 | $222 | — |
| 319 Gunning Bedford DrDover, DE 19904 | 4 | 2 | 1,860 | $250,000 | $134 | — |
| 284 Webbs LnDover, DE 19904 | 3 | 1 | 1,080 | $229,900 | $212 | — |
| 260 David Hall RdDover, DE 19904 | 3 | 1 | 1,152 | $200,000 | $173 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 300 David Hall RdDover, DE 19904 | 4 | 2 | 1,910 | $305,000 | $159 | — |
| 9 John Collins CirDover, DE 19904 | 3 | 1 | 1,157 | $271,000 | $234 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 48 John Collins CirDover, DE 19904 | 3 | 2 | 1,042 | $310,000 | 100.0% | $297 | — |
| 1573 Nathaniel Mitchell RdDover, DE 19904 | 5 | 2 | 2,365 | $295,000 | 100.0% | $124 | — |
| 374 David Hall RdDover, DE 19904 | 3 | 2 | 1,080 | $280,000 | 98.2% | $259 | — |
| 1431 Joshua Clayton RdDover, DE 19904 | 3 | — | 1,242 | $275,000 | 103.8% | $221 | — |
| 248 Webbs LnDover, DE 19904 | 4 | 1 | 1,174 | $275,000 | 100.0% | $234 | — |
| 386 David Hall RdDover, DE 19904 | 3 | 1 | 1,042 | $272,500 | 102.8% | $261 | — |
| 207 Gunning Bedford DrDover, DE 19904 | 4 | 2 | 1,282 | $265,000 | 100.0% | $206 | — |
| 272 Gunning Bedford DrDover, DE 19904 | 3 | 2 | 1,899 | $260,000 | 100.0% | $136 | — |
| 313 Gunning Bedford DrDover, DE 19904 | 3 | 2 | 1,902 | $255,000 | 100.0% | $134 | — |
| 279 Samuel Paynter DrDover, DE 19904 | 3 | 1 | 999 | $250,000 | 100.0% | $250 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.