Market report, updated
Search in the subdivision of Sea Colony West
Over the last 12 months, homes sold for 98.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39228 Timberlake Ct Unit 9603Bethany Beach, DE 19930 | 2 | 2 | 900 | $470,000 | $522 | 17 days |
| 39649 Tie Breaker Ct Unit 4503Bethany Beach, DE 19930 | 1 | 1 | 608 | $398,900 | $656 | 13 days |
| 39682 Round Robin Way Unit 3301Bethany Beach, DE 19930 | 3 | 2 | 1,000 | $589,000 | $589 | 16 days |
| 33557 Brighton Trl Unit 5006Bethany Beach, DE 19930 | 2 | 2 | 873 | $625,000 | $715 | 16 days |
| 33451 Canal Court, Unit 52037Bethany Beach, DE 19930 | 3 | 3 | 1,800 | $875,000 | $486 | 41 days |
| 33340 TimberviewBethany Beach, DE 19930 | 2 | 2 | 1,232 | $610,000 | $495 | 16 days |
| 33572 Southwinds Ct Unit 51009Bethany Beach, DE 19930 | 3 | 2 | 1,347 | $600,000 | $445 | 30 days |
| 39346 Racquet Ln Unit 8504Bethany Beach, DE 19930 | 2 | 2 | 950 | $435,000 | $457 | 512 days |
| 39346 Racquet Ln Unit 8502Bethany Beach, DE 19930 | 2 | 2 | 950 | $495,000 | $521 | 512 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39259 Bayberry Ct Unit 16003Bethany Beach, DE 19930 | 3 | 2 | 1,267 | $649,000 | $512 | 49 days |
| 39428 Private Place Ctr Unit 5501Bethany Beach, DE 19930 | 2 | 2 | 900 | $450,000 | $500 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 33608 Center Ct Unit 1901Bethany Beach, DE 19930 | 3 | 3 | 1,300 | $699,000 | 100.7% | $537 | 6 days | Nov 18, 2026 |
| 33343 Sundial Pl Unit 54025Bethany Beach, DE 19930 | 3 | 3 | 1,900 | $935,000 | 100.5% | $492 | 6 days | Nov 16, 2026 |
| 39363 W Pine Court, Unit 1003Bethany Beach, DE 19930 | 1 | 1 | 900 | $483,000 | 105.2% | $536 | 11 days | Nov 6, 2026 |
| 33542 Volley Ct Unit 4001Bethany Beach, DE 19930 | 1 | 1 | 608 | $370,000 | 96.1% | $608 | 55 days | Oct 30, 2026 |
| 804 Wimbleton CtBethany Beach, DE 19930 | 4 | 3 | 1,784 | $835,000 | 98.8% | $468 | 14 days | Oct 28, 2026 |
| 39240 Timberlake Ct Unit 8903Bethany Beach, DE 19930 | 2 | 2 | 950 | $455,000 | 96.8% | $478 | 53 days | Oct 27, 2026 |
| 39403 Brighton Unit 6201Bethany Beach, DE 19930 | 2 | 2 | 900 | $445,000 | 97.1% | $494 | 95 days | Oct 8, 2026 |
| 38947 Cypress Lake Cir Unit 56147Bethany Beach, DE 19930 | 4 | 3 | 1,600 | $760,000 | 97.6% | $475 | 27 days | Oct 7, 2026 |
| 39682 Round Robin Way Unit 3305Bethany Beach, DE 19930 | 3 | 2 | 1,013 | $580,000 | 100.9% | $572 | 4 days | Sep 18, 2026 |
| 39055 Lakeshore Ct Unit 53068Bethany Beach, DE 19930 | 3 | 2 | 1,226 | $650,000 | 103.3% | $530 | 4 days | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.